|
US$10,300.00-11,350.00
|
1 Piece
(MOQ)
|
Basic Info.
Type
Self-Starting Diesel Generator
Installation Method
Fixed
Cooling Method
Water Cooling
Output Type
AC Three Phase
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
AC Rotating Exciter
Tank
8-Hour Spare Fuel Tank
Transport Package
Ocean Shipping
Specification
3370*1125*1600
Production Capacity
500 Units
Product Description
Company Profile
Founded in 1919, Cummins is a global power technology pioneer that designs, manufactures and distributes a diverse range of power solutions and provides customers with a global network of more than 10,600 certified dealerships and more than 500 distribution and service locations that support customers in more than 190 countries and territories.
Detailed Photos
Product Parameters
Genset Model 50Hz | Genset Prime | Genset Standby | Engine Model | Dimension |
| 1500rpm | 1500rpm | Open | Silent |
| Kwe | KVA | Kwe | KVA | Model | Prime Power | Length*Width*Height | Length*Width*Height |
| UG20DC | 17 | 21 | 19 | 23 | 4B3.9-G11 | 20/22 | 1850*800*1260 | 2220*900*1150 |
| UG28DC | 22 | 28 | 24 | 30 | 4B3.9-G1 | 24/27 | 1850*800*1260 | 2220*900*1150 |
| UG28DC | 22 | 28 | 24 | 30 | 4B3.9-G2 | 24/27 | 1850*800*1260 | 2220*900*1150 |
| UG30DC | 25 | 31 | 28 | 35 | 4B3.9-G12 | 27/30 | 1850*800*1260 | 2220*900*1150 |
| UG40DC | 32 | 40 | 36 | 45 | 4BT3.9-G1 | 36/40 | 1850*800*1260 | 2270*950*1200 |
| UG40DC | 32 | 40 | 36 | 45 | 4BT3.9-G2 | 36/40 | 1850*800*1260 | 2270*950*1200 |
| UG56DC | 45 | 56 | 50 | 62 | 4BTA3.9-G2 | 50/55 | 1850*800*1290 | 2470*1000*1250 |
| UG65DC | 52 | 65 | 58 | 73 | 4BTA3.9-G2 | 58/64 | 1850*800*1290 | 2470*1000*1250 |
| UG80DC | 64 | 80 | 72 | 90 | 4BTA3.9-G11 | 70/80 | 1900*800*1300 | 2470*1000*1250 |
| UG95DC | 76 | 95 | 84 | 105 | 4BTA3.9-G13 | 87/97 | 1900*800*1300 | 2770*1050*1400 |
| UG100DC | 80 | 100 | 88 | 110 | 4BTAA3.9-G3 | 96/106 | 1900*800*1300 | 2770*1050*1400 |
| UG95DC | 76 | 95 | 84 | 105 | 6BT5.9-G1 | 86/92 | 2200*880*1360 | 2970*1050*1250 |
| UG95DC | 76 | 95 | 84 | 105 | 6BT5.9-G2 | 86/92 | 2200*880*1360 | 2970*1050*1250 |
| UG105DC | 84 | 105 | 92 | 115 | 6BT5.9-G2 | 96/106 | 2200*880*1360 | 2970*1050*1250 |
| UG115DC | 92 | 115 | 100 | 125 | 6BTA5.9-G2 | 106/116 | 2200*880*1360 | 2970*1050*1250 |
| UG135DC | 108 | 135 | 120 | 150 | 6BTAA5.9-G2 | 120/130 | 2200*880*1360 | 3070*1075*1400 |
| UG150DC | 120 | 150 | 132 | 165 | 6BTAA5.9-G12 | 140/155 | 2400*950*1510 | 3370*1125*1600 |
| UG180DC | 144 | 180 | 160 | 200 | 6CTA8.3-G1 | 163/180 | 2400*950*1560 | 3370*1125*1600 |
| UG180DC | 144 | 180 | 160 | 200 | 6CTA8.3-G2 | 163/180 | 2400*950*1560 | 3370*1125*1600 |
| UG200DC | 160 | 200 | 176 | 220 | 6CTAA8.3-G2 | 183/203 | 2650*1000*1800 | 3770*1125*1800 |
| UG225DC | 180 | 225 | 211 | 264 | 6CTAA8.3-G9 | --/231 | 2650*1000*1800 | 3770*1125*1800 |
| UG250DC | 200 | 250 | 220 | 275 | 6LTAA8.9-G2 | 220/240 | 2650*1000*1800 | 3770*1125*1800 |
| UG250DC | 200 | 250 | 220 | 275 | 6LTAA8.9-G3 | 230/250 | 2650*1000*1800 | 3770*1125*1800 |
| UG275DC | 220 | 275 | 240 | 300 | 6LTAA9.5-G3 | 250/280 | 2850*1140*1800 | 3970*1275*1900 |
| UG320DC | 256 | 320 | 280 | 350 | 6LTAA9.5-G1 | 290/320 | 2850*1140*1800 | 3970*1275*1900 |
| UG388DC | 310 | 388 | 340 | 425 | 6ZTAA13-G3 | 340/380 | 3500*1300*2050 | 4570*1520*2300 |
| UG440DC | 350 | 438 | 380 | 475 | 6ZTAA13-G2 | 390/415 | 3500*1300*2050 | 4570*1520*2300 |
| UG440DC | 350 | 438 | 380 | 475 | 6ZTAA13-G4 | 400/415 | 3500*1300*2050 | 4570*1520*2300 |
| UG450DC-III | 360 | 450 | 400 | 500 | QSZ13-G2 | 400/440 | 3500*1300*2050 | 4570*1520*2300 |
| UG475DC-III | 380 | 475 | 400 | 500 | QSZ13-G3 | 450/470 | 3500*1300*2050 | 4570*1520*2300 |
| UG450DC-III | 360 | 450 | 400 | 500 | QSZ13-G5 | 411/470 | 3500*1300*2050 | 4570*1520*2300 |
| UG500DC-III | 400 | 500 | 440 | 550 | QSZ13-G10 | 463/509 | 3500*1300*2050 | 4570*1520*2300 |
| UG375DC-III | 300 | 375 | 336 | 420 | QSZ13-G6 | 328/374 | 3500*1300*2050 | 4570*1520*2300 |
| UG413DC-III | 330 | 413 | 380 | 475 | QSZ13-G7 | 367/419 | 3500*1300*2050 | 4570*1520*2300 |
| UG60DC-III | 48 | 60 | 53 | 66 | QSB3.9-G2 | 63/70 | 1850*800*1290 | 2470*1000*1250 |
| UG80DC-III | 64 | 80 | 72 | 90 | QSB3.9-G3 | 79/88 | 1850*800*1290 | 2770*1050*1400 |
| UG100DC-III | 80 | 100 | 88 | 110 | QSB5.9-G2 | 96/106 | 2200*880*1360 | 3370*1125*1600 |
| UG125DC-III | 100 | 125 | 110 | 138 | QSB5.9-G3 | 120/132 | 2400*950*1510 | 3370*1125*1600 |
| UG150DC-III | 120 | 150 | 132 | 165 | QSB6.7-G3 | 151/166 | 2400*950*1510 | 3770*1125*1800 |
| UG180DC-III | 144 | 180 | 160 | 200 | QSB6.7-G4 | 168/185 | 2400*1100*1510 | 3770*1125*1800 |
| UG200DC-III | 160 | 200 | 176 | 220 | QSL8.9-G2 | 206/226 | 2650*1100*1800 | 3970*1275*1900 |
| UG225DC-III | 180 | 225 | 200 | 250 | QSL8.9-G3 | 220/244 | 2650*1100*1800 | 3970*1275*1900 |
| UG250DC-III | 200 | 250 | 220 | 275 | QSL8.9-G4 | 235/258 | 2650*1100*1800 | 3970*1275*1900 |
Certifications
>>
Square Luminous UFO High Bay Light with Point Optical Lens
>>
MAICTOP car body parts tail door for land cruiser 300 lc300 fj300 back door 2022
>>
Reusable sanitary pads
>>
120T Hydraulic Leather Upper Embossing Machine
>>
Heavy Calibre Cast Basalt Lined Pipeline
>>
2-Channel 10-15W All-in-One Audio Player with DVD, MP4, MP3, CD, Tuner, USB and Blue-Tooth
>>
0.5mm 1.5mm 2mm High Temperature Silicone Rubber Sheet Roll Transparent
>>
Beats AirPods Max wireless earphone
>>
IC695CRU320
>>
Canned Whole Mushrooms Canned White Button Mushrooms
>>
Ycgb Series Metal Push Button Durable Control for Industrial Equipment
>>
Computer LED Gaming Mouse 6400 Dpi
>>
Xiaomi Redmi Ax6s Wifi 6 Router 3200 Mbps 2.4/5 GHz Dual Frequency MIMO-OFDMA High Gain Mesh Route MT7622B Dual-core 1.35GHz CPU
>>
Solar 4G Waterproof and Dust-Proof Router Solar Self-Powered Router
>>
Cesinya Adjustable Mini Needle Valve Male NPT Instrumentation Manual Round Handle Pane Male Straight Needle Valvessa Filling Valve for CNG Vehicle
>>
Diesel Engine Pellets Machine Sawdust Wood Pellet Mill Making Machine
>>
Emark Round 84mm Reflective Reflector for Truck
>>
Factory price electric portable small concrete cement mixer machine for concrete mixing
>>
Factory price electric vehicle charging monitoring board ev charger pcb board
>>
Staineless Steel Hypodermic Needle for Veterinary Syringe Use 17g CE ISO