Basic Info.
Feature
Anti-Pilling, Abrasion-Resistant, Anti-Distortion, Anti-Static
Function
High Strength Fiber
Structure
Three-Dimensional Form
Raw Material
Pet Flakes/Pet Bottles/Water Bottles
Transport Package
PP Bags, 260-300kgs/Bale
Specification
Cut Length: 32mm 64mm
Production Capacity
2000tons Per Month
Product Description
High quality polyester staple fiber for 7D
We are YIWU BUDAO TEXTILE CO.,LTD. We are a professional engaged in the production of polyester staple fiber using PET bottle flakes factory
We can supply solid recycled polyester staple,Hollow conjugate polyester staple fiber, Down-like polyester staple fiber and these fiber for spinning, non-woven and filling material, Every year we export about 20,000 tons of products to all over the world.
Product Description
fineness | 1.2D TO 15D |
fiber length | 15/25/32/51/64MM |
material | 100% RECYCLED POLYESTER |
pattern | SILICONIZED OR NON-SILICONIZED |
color | RAW WHITE |
delivery time | 15 DAYS AFTER L/C READY |
payment | L/C OR T/T |
loading port | NINGBO |
package | WOVEN BAG |
MOQ | 1 TON |
Features of polyester staple fiber | |
1. highly elastic with good raw white |
2. super soft hand feeling with silicon |
3. Less flaw and better warmth character |
4. Mainly used for filling material, non-woven fabric, polyester wadding ,polyester cotton, silk-like cotton,needle-punched cotton and so on. |
Specification for 1.2D |
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 1.45 | Passed |
2 | finenessTolerance | % | ±30 | 20.8 | Passed |
3 | Length | mm | ---- | 33.1 | Passed |
4 | Length Tolerance | % | ±10 | +3.4 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 9.8 | Passed |
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed |
7 | Flaw content | mg/100g | ≤1000 | 186 | Passed |
Specification for 1.8D |
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 1.98 | Passed |
2 | finenessTolerance | % | ±30 | 10 | Passed |
3 | Length | mm | ---- | 52.5 | Passed |
4 | Length Tolerance | % | ±10 | +3 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 8.2 | Passed |
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed |
7 | Flaw content | mg/100g | ≤1000 | 362.7 | Passed |
Specification for 2.5D |
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 2.38 | Passed |
2 | finenessTolerance | % | ±30 | -14 | Passed |
3 | Length | mm | ---- | 51.5 | Passed |
4 | Length Tolerance | % | ±10 | +1 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 7.8 | Passed |
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed |
7 | Flaw content | mg/100g | ≤1000 | 352.4 | Passed |
Specification for 3D |
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 3.15 | Passed |
2 | finenessTolerance | % | ±30 | -5.4 | Passed |
3 | Length | mm | ---- | 50.8 | Passed |
4 | Length Tolerance | % | ±10 | 0.4 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 8.6 | Passed |
6 | Doubles long fiber content | mg/100g | ≤200 | 0 | Passed |
7 | Flaw content | mg/100g | ≤1000 | 169 | Passed |
Specification for 6D |
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 7.71 | Passed |
2 | finenessTolerance | % | ±30 | 28.5 | Passed |
3 | Length | mm | ---- | 56.1 | Passed |
4 | Length Tolerance | % | ±10 | +10 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 10.1 | Passed |
6 | Multiple Length Fiber | mg/100g | ≤200 | 1 | Passed |
7 | Defect Content | mg/100g | ≤1000 | 344 | Passed |
8 | bulking intensity V1 | cm3/g | ≥140 | 172 | Passed |
9 | bulking intensity V2 | cm3/g | ≥35 | 62 | Passed |
10 | bulking intensity V3 | cm3/g | ≥140 | 150 | Passed |
11 | rebound degree | % | ≥70 | 72 | Passed |
12 | Hollow rate | % | ≥12 | 12 | Passed |
Specification for 7D |
No. | Inspection Item | Unit | Standard | Measureed Value | Result |
1 | fineness | dtex | ---- | 8.82 | Passed |
2 | finenessTolerance | % | ±30 | 26.0 | Passed |
3 | Length | mm | ---- | 55.8 | Passed |
4 | Length Tolerance | % | ±10 | +9 | Passed |
5 | Crimp | pcs/25mm | 8±3.0 | 8.1 | Passed |
6 | Multiple Length Fiber | mg/100g | ≤200 | 29 | Passed |
7 | Defect Content | mg/100g | ≤1000 | 480 | Passed |
8 | bulking intensity V1 | cm3/g | ≥140 | 190 | Passed |
9 | bulking intensity V2 | cm3/g | ≥35 | 76 | Passed |
10 | bulking intensity V3 | cm3/g | ≥140 | 156 | Passed |
11 | rebound degree | % | ≥70 | 76 | Passed |
12 | Hollow rate | % | ≥12 | 14 | Passed |
Our Services
1) Great Service is Our Mission .
High Qualiy is Our Obligation .
Customer First , we treat clients as friend
2) Samples are available for free with freight prepaid .
3) Very Fast Delivery within 10 days after receipt 30 % advance or original L/C at sight .
4) OEM service offered and buyer Lable offered .
5) 24 hours online Service
6) Enquiry will be replied within 2 hours
FAQ
1)How can I get your sample for testing?
Our sample are free available,and we can bear the express charge at our side.
2)Can we mix some items for one container?
Yes,you can choose all we can produce.
3)How can you control your quality of fiber?
We have strict qualitycontrol system,from PET raw material to fiber,all we need to test before selling.
>>
10000L Large Blow Moulding Machine for Plastic Product Auto Production High Output Durable Lifetime
>>
11.5 mm Diamond Wire Saw for Cutting Hard Granite, Spring and Rubber Reinforcement
>>
File Office Desk Automatic Electronic Fingerprint Cabinet Biometric Digital Lock Drawer
>>
Double Roller/Single Roller Tree Trunk, Log Wood Debarker for Paper Making
>>
Flexibility Telescopic Boom Shotcrete Concrete Spraying Pump Labor Saving Spraying Robot
>>
Jg Brand New High-Performance Wheeled Excavators for Construction Engineering Equipment
>>
Modern Washroom Square Golden 304 Stainless Steel Semi Counter Luxury Wash Basin Sink for Bathroom
>>
Water Tank Cover Upper for Lexus for middle East 53295-33050 Radiator cover For Toyota
>>
Cheap Mineral Wool Decoration Ceiling Board
>>
High Quality China Made Precision Casting Custom OEM Service Stainless Steel Polished Castings
>>
Full Production Line Filter Making Machine
>>
High Quality TNC Female Connector to ufl for RG1.13 RG1.32 RG1.37 Coaxial Audio Cable
>>
Dual Spindles CNC Machine with Syntec Controller and High Precision Y Axis
>>
Pig Feeding Drop Feeder Automatic Pig Feeding System
>>
Horizontal Height Angle Measure OLED Laser Rangefinder Binocular
>>
En14604 CE Approval Tuya Smart Independent WiFi Smoke Alarm Smoke Detector Smart Home System
>>
Bis00p5 Lf Read/Write Heads/Antennas Bis C-300-PU1-01 for Balluff
>>
Byloo nylon 66 fishing line 0.4 braided line fishing 2021 new nylon fishing line
>>
High-Capacity Double T-Slab Mold Production - Meet Large-Scale Industrial Demands Easily
>>
Wholesale High Quality Seamless Stainless Steel Pipe for Oil Industry