|
US$1.00-2.00
|
100 kg
(MOQ)
|
Basic Info.
Buoyancy Characteristic
Sink Line
Color
Light Blue/Dark Blue
Package
Customer-Made Package
Payment Term
Wire Transfer, Paypal, L/C, Alipay
Trading Term
Fob, CIF, CNF, EXW, DDP, DDU
Transport Package
Weave Bag
Trademark
Customer′s brand
Production Capacity
20 Million Meter/Month
Product Description
Why Haohai?
Product details
Nylon Line(polyamide monofilament)
Soft, supple, and easy to handle, nylon is an all-around material that suits any situation, outperforming fluorocarbon in both straight and knot strength. The flexibility of the material makes it spool easily and snugly onto the reel, and the line stretches just enough to absorb any sudden shocks. Because nylon is more absorbent than other materials, the line should be replaced occasionally to enjoy maximum performance. It is the line of choice for all anglers, from beginner to championship level.
· Sinking speed (specific gravity): 1.14 (some variation depending on the type of nylon)
· Moisture absorption: Yes (diameter and stretch increase with water absorption) · Flexibility: Soft
· Stretch (amount of stretch at breaking point): Yes (moderate stretch absorbs shock. High initial stretch.)
· Abrasion resistance: Soft surface is vulnerable to scratches and damage. · Straight strength: Strong
· Knot strength: Approx. 85% of straight strength · Refractive index: 1.53
Specification
| 1.Line Grade: | NT10/10B/20B/30/40/50/70/80/90 |
| 2.Size: | 0.10/0.12/0.14/0.16/0.18/0.20/0.23/0.26/0.28/0.30/0.32/0.34/0.37/0.40/0.43/0.47/0.50/0.55/0.60/0.65/0.7/0.8/0.9/1.0/1.1/1.2/ 1.4/1.6/1.8/2.0/2.5/3.0mm |
| 3.Color: | Light Green/Moss Green/Grey/Fluo Yellow/Fluo Green/Blue/Red/Pink/Orange/Coffee/Black/colorful spots, etc. |
| 4.Length: | 50/100/150/300/500/1000M, 1000M coil, 25Mx10pcs connected coil, 100Mx5pcs connected coil, 1kg, 2kg coil are avaiable. |
| 5.Package: | Plastic box/card Box/Connected Spool/Bobbin/hank, etc. |
| 6.Min order quantity(MOQ): | Not less than 100pcs per size. |
Trading Term
| 1.Price term: | FOB/CIF/CNF/EXW/DDP/DDU |
| 2.Payment term: | 30% T/T payment before mass production, 70% T/T payment before shipment. Also accept Paybal, Western Union. |
| 3.Delivery time: | After detail is confirmed and getting 30% deposit. it will be finished in 20-30 days. |
| 4.Shipment: | By Sea/ By Air/ By DHL/FeDex/TNT Express |
| 5.FOB Port: | Jiangmen Port/ Shenzhen Port |
Nylon Character
Color Samples
Monofilament Fishing Line Strength List
| Line Grade | NT08 | NT10 | NT20 | NT30 | NT40 | NT50 | NT70 | NT80 |
Diameter /mm | Length (M/kg) | Tensile Strength /kg | Tensile Strength /kg | Tensile Strength /kg | Tensile Strength /kg | Tensile Strength /kg | Tensile Strength /kg | Tensile Strength /kg | Tensile Strength /kg |
| 0.10mm | 100571 | | | | | 0.80 kg | 0.88 kg | 0.94 kg | 0.98 kg |
| 0.12mm | 69841 | | | | 1.08 kg | 1.20 kg | 1.29 kg | 1.40 kg | 1.46 kg |
| 0.14mm | 51311 | | | | 1.43 kg | 1.60 kg | 1.72 kg | 1.85 kg | 1.92 kg |
| 0.16mm | 39285 | | | 1.50 kg | 1.78 kg | 2.00 kg | 2.16 kg | 2.31 kg | 2.40 kg |
| 0.18mm | 31040 | | | 1.80 kg | 2.11 kg | 2.40 kg | 2.59 kg | 2.77 kg | 2.88 kg |
| 0.20mm | 25142 | | | 2.30 kg | 2.64 kg | 3.00 kg | 3.20 kg | 3.43 kg | 3.57 kg |
| 0.23mm | 19011 | 2.38 kg | 2.65 kg | 3.00 kg | 3.48 kg | 3.78 kg | 4.09 kg | 4.31 kg | 4.48 kg |
| 0.26mm | 14877 | 3.16 kg | 3.52 kg | 3.70 kg | 4.35 kg | 4.68 kg | 5.12 kg | 5.39 kg | 5.61 kg |
| 0.28mm | 12827 | 3.68 kg | 4.09 kg | 4.30 kg | 5.15 kg | 5.61 kg | 6.01 kg | 6.34 kg | 6.59 kg |
| 0.30mm | 11174 | 4.19 kg | 4.66 kg | 4.90 kg | 5.93 kg | 6.55 kg | 7.01 kg | 7.39 kg | |
| 0.32mm | 9821 | 4.47 kg | 4.98 kg | 5.23 kg | 6.25 kg | 6.90 kg | 7.32 kg | 8.36 kg | |
| 0.34mm | 8699 | 4.98 kg | 5.54 kg | 5.83 kg | 6.97 kg | 7.62 kg | 8.17 kg | | |
| 0.37mm | 7346 | 5.90 kg | 6.56 kg | 6.90 kg | 8.25 kg | 9.02 kg | 9.68 kg | | |
| 0.40mm | 6285 | 7.01 kg | 7.79 kg | 8.20 kg | 9.77 kg | 10.82 kg | 11.48 kg | | |
| 0.43mm | 5439 | 8.12 kg | 9.03 kg | 9.50 kg | 11.40 kg | 12.54 kg | 13.29 kg | | |
| 0.45mm | 4966 | 8.57 kg | 9.53 kg | 10.03 kg | 11.93 kg | 13.13 kg | 13.92 kg | | |
| 0.47mm | 4552 | 9.23 kg | 10.26 kg | 10.80 kg | 12.85 kg | 14.14 kg | 14.99 kg | | |
| 0.50mm | 4022 | 10.26 kg | 11.40 kg | 12.00 kg | 14.45 kg | 15.90 kg | 16.86 kg | | |
| 0.55mm | 3324 | 12.82 kg | 14.25 kg | 15.00 kg | 18.48 kg | 20.33 kg | | | |
| 0.60mm | 2793 | 13.68 kg | 15.20 kg | 16.00 kg | 20.02 kg | 22.02 kg | | | |
| 0.65mm | 2380 | 16.25 kg | 18.05 kg | 19.00 kg | 24.00 kg | | | | |
| 0.70mm | 2052 | 17.96 kg | 19.95 kg | 21.00 kg | 26.00 kg | | | | |
| 0.80mm | 1571 | 23.08 kg | 25.65 kg | 27.00 kg | 32.00 kg | | | | |
| 0.90mm | 1241 | 28.21 kg | 31.35 kg | 33.00 kg | | | | | |
| 1.0mm | 1005 | 31.5 kg | 35.0 kg | | | | | | |
| 1.1mm | 831 | 36.0 kg | 40.0 kg | PS: Diameter of each size has +/-8% tolerance |
| 1.2mm | 698 | 40.5 kg | 45.0 kg | | | | | | |
| 1.4mm | 513 | 45.0 kg | 50.0 kg | | | | | | |
| 1.6mm | 392 | 54.0 kg | 60.0 kg | | | | | | |
| 1.8mm | 310 | 67.5 kg | 75.0 kg | | | | | | |
| 2.0mm | 251 | 81.0 kg | 90.0 kg | | | | | | |
Company Profile
Our Advantages
Exhibition
Certifications
Packaging & Shipping
FAQ Q1. What is your terms of packing?
A: Generally, we pack our goods in a plastic spool then in cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 5 to 15 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples .
Q6. What is your sample policy?
A: We can supply the sample at free if we have ready parts in stock, but the customers have to pay the shipping cost.
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
>>
Hot Sale Plastic Recycling Machine Plastic Film Grinding and Bottle Crusher Machine
>>
High Production 200-300 Kg/H Wheat Rice Sorghum Rice Grain Threshing Machine for Sale
>>
Electirc Chiropractic Treatment Table Physiotherapy Bed Examination Couch Massage Table
>>
Date palm pistachio nut cashew walnut grape hanging dried apricats almonds prunes dried mulberries
>>
High Quality Washing Liquid Comfortable Fabric Softener Laundry Liquid Detergent
>>
Smart WiFi Plug with Energy Meter for Alexa & Google
>>
Hot Selling Plastic PVC Resin Powder Turbo Mixer Machine
>>
Delivery bag Wrap-around Zipper Expandable Thermal Feature Food Use Storage Bag Backpack Delivery
>>
JIMBO Factory supply Steel Digital Electronic Money Cash Security Deposit Hotel room laptop Safe
>>
Rolling Balls Head Tube, Flexible Plastic Squeeze Cosmetic Tube with for Eyes/Neck Massage
>>
IC698RMX016 GE RX7i redundant memory exchange 16MB conformal coating
>>
FUDA One-Outlet Automatic Weighting Compact High-Precision Staple Fiber Filling Machine
>>
Segotep-Wireless-800-1200-1600 Dpi-Computer Laptop Computer Gaming Mouse Optical Mouse
>>
Factory Wholesale Car Accessories Shops Auto Body Spare Parts Back Door Trunk Lid for Vios 2014 Yaris ZSP151 64401-02610
>>
New Product Kids Indoor Sport Play Set Interactive Ball Toy Soft PU Bowling Game Toys
>>
Fireproof Blended Yarn with High Performance 75A25c 21s
>>
Other Exterior Accessories car body kit for HILUX REVO 2016 upgrade to ROCCO 2021 body kits
>>
PE HDPE PPR Three Layer 32mm 40mm 63mm Plastic Pipe Single Screw Extruder/Extrusion Machine/Equipment Line
>>
CNC Machine Tool 1325 CNC Milling Machine Furniture Speaker Engraving Machine
>>
ISO GB/T Touch Screen Full Notch Creep Testing Machine with 4 Working Position