US$7.859
1,000-4,999 Meters
US$6.587
5,000-9,999 Meters
Basic Info.
Material Shape
Round Wire
Wire Core Material
Aluminum
Certification
ISO, CCC, CE, RoHS, TUV
Transport Package
Pallet/Drum
Specification
50mm2 to 630mm2
Production Capacity
10000000
Packaging & Delivery
Package Size
1000.00cm * 1000.00cm * 1000.00cm
Package Gross Weight
1000.000kg
Product Description
Product DescriptionScreen NA2XS2Y Medium Voltage Cable 1X185/25SQMM
APPLICATION
Medium voltage power cables for distribution networks and generation units, suitable for external installation including in direct in ground and in buried cable ducts. UV Resistant.
STANDARDS
IEC 60502-2, IEC 60228 ISO 4892-3
Conductor
Class 2 Stranded Aluminium
Conductor Screen
Semi-conductive material
Insulation
XLPE (Cross-Linked Polyethylene)
Insulation Screen
Semi-conductive material (bonded)
Screen
Copper wires and copper tape
Outer Sheath
MDPE (Medium Density Polyethylene) Product Parameters
| NA2XS2Y XLPE MDPE 8.7/15 (17.5) kV Cable |
| DIMENSIONS |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL DIAMETER OF CONDUCTOR | INSULATION mm | METALLIC SCREEN | NOMINAL OUTER DIAMETER OF CABLE | NOMINAL WEIGHT | MAXIMUM PULLING FORCE | MINIMUM BENDING RADIUS |
| mm2 | mm | NOMINAL THICKNESS | Nominal Diameter Over | Nominal Cross Section mm2 | Nominal diameter Over mm | mm | KG/KM | KN | m |
| 1 | 50 | 8.25 | 4.5 | 18.5 | 16 | 22.4 | 27.1 | 780 | 1.5 | 0.41 |
| 1 | 70 | 9.5 | 4.5 | 19.7 | 25 | 23.6 | 28.4 | 950 | 2.1 | 0.43 |
| 1 | 95 | 11.3 | 4.5 | 21.5 | 35 | 25.4 | 30.2 | 1160 | 2.85 | 0.45 |
| 1 | 120 | 12.5 | 4.5 | 22.7 | 50 | 26.6 | 31.4 | 1400 | 3.6 | 0.47 |
| 1 | 150 | 14.2 | 4.5 | 24.4 | 50 | 18.3 | 33.1 | 1520 | 4.5 | 0.50 |
| 1 | 185 | 15.8 | 4.5 | 26.0 | 50 | 29.9 | 34.7 | 1660 | 5.55 | 0.52 |
| 1 | 240 | 17.9 | 4.5 | 28.1 | 50 | 32.0 | 36.8 | 1870 | 7.2 | 0.55 |
| 1 | 300 | 20.0 | 4.5 | 30.2 | 50 | 34.1 | 38.9 | 2080 | 9 | 0.58 |
| 1 | 400 | 22.9 | 4.5 | 33.1 | 50 | 37.0 | 41.8 | 2390 | 12 | 0.63 |
| 1 | 500 | 25.7 | 4.5 | 36.4 | 50 | 40.5 | 45.3 | 2810 | 15 | 0.68 |
| 1 | 630 | 29.3 | 4.5 | 40.3 | 50 | 44.4 | 49.3 | 3310 | 18.9 | 0.74 |
| 1 | 800 | 33.0 | 4.5 | 44.4 | 50 | 48.5 | 53.6 | 3920 | 24 | 0.80 |
| 1 | 1000 | 38.0 | 4.5 | 49.4 | 50 | 53.5 | 59.0 | 4680 | 30 | 0.89 |
| NA2XS2Y 12/20 (24)kV Cable |
| DIMENSIONS |
NO. OF CORE | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL CONDUCTOR DIAMETER | NUMBER WIRES CONDUCTOR | NOM. THICKNESS SEMI-CON. LAYER | NOMINAL INSULATION THICKNESS | MINIMUM INSULATION THICKNESS | NOMINAL DIAMETER OVER INSULATION |
| | Conductor | Screen | mm | mm | INNER mm | OUTER mm | mm | mm | mm |
| 1 | 50 | 16 | 8.20 | 7*2.90 | 0.50 | 0.40 | 5.50 | 4.85 | 20.4 |
| 1 | 70 | 16 | 9.70 | 19*2.18 | 0.50 | 0.40 | 5.50 | 4.85 | 21.9 |
| 1 | 95 | 16 | 11.4 | 19*2.55 | 0.50 | 0.40 | 5.50 | 4.85 | 23.6 |
| 1 | 120 | 16 | 12.65 | 19*2.90 | 0.50 | 0.40 | 5.50 | 4.85 | 24.9 |
| 1 | 150 | 25 | 14.4 | 19*3.16 | 0.50 | 0.40 | 5.50 | 4.85 | 26.6 |
| 1 | 185 | 25 | 15.75 | 37*2.55 | 0.50 | 0.40 | 5.50 | 4.85 | 28.4 |
| 1 | 240 | 25 | 18.2 | 37*2.90 | 0.50 | 0.40 | 5.50 | 4.85 | 30.9 |
| 1 | 300 | 25 | 20.5 | 61*2.55 | 0.50 | 0.40 | 5.50 | 4.85 | 33.2 |
| 1 | 400 | 35 | 23.0 | 61*2.90 | 0.50 | 0.40 | 5.50 | 4.85 | 35.7 |
| 1 | 500 | 35 | 26.0 | 61*3.20 | 0.50 | 0.40 | 5.50 | 4.85 | 38.7 |
| 1 | 630 | 35 | 30.2 | 61*3.65 | 0.50 | 0.40 | 5.50 | 4.85 | 42.9 |
| NA2XS2Y 18/30 (36)kV Cable |
| DIMENSIONS |
NO. OF CORE | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL CONDUCTOR DIAMETER | NUMBER WIRES CONDUCTOR | NOM. THICKNESS SEMI-CON. LAYER | NOMINAL INSULATION THICKNESS | MINIMUM INSULATION THICKNESS | NOMINAL DIAMETER OVER INSULATION |
| | Conductor | Screen | mm | mm | INNER mm | OUTER mm | mm | mm | mm |
| 1 | 50 | 16 | 8.20 | 7*2.90 | 0.50 | 0.40 | 8.00 | 7.10 | 25.2 |
| 1 | 70 | 16 | 9.70 | 19*2.18 | 0.50 | 0.40 | 8.00 | 7.10 | 26.7 |
| 1 | 95 | 16 | 11.4 | 19*2.55 | 0.50 | 0.40 | 8.00 | 7.10 | 28.4 |
| 1 | 120 | 16 | 12.65 | 19*2.90 | 0.50 | 0.40 | 8.00 | 7.10 | 29.7 |
| 1 | 150 | 25 | 14.4 | 19*3.16 | 0.50 | 0.40 | 8.00 | 7.10 | 31.4 |
| 1 | 185 | 25 | 15.75 | 37*2.55 | 0.50 | 0.40 | 8.00 | 7.10 | 33.2 |
| 1 | 240 | 25 | 18.2 | 37*2.90 | 0.50 | 0.40 | 8.00 | 7.10 | 35.7 |
| 1 | 300 | 25 | 20.5 | 61*2.55 | 0.50 | 0.40 | 8.00 | 7.10 | 38.0 |
| 1 | 400 | 35 | 23.0 | 61*2.90 | 0.50 | 0.40 | 8.00 | 7.10 | 40.5 |
| 1 | 500 | 35 | 26.0 | 61*3.20 | 0.50 | 0.40 | 8.00 | 7.10 | 43.5 |
| 1 | 630 | 35 | 30.2 | 61*3.65 | 0.50 | 0.40 | 8.00 | 7.10 | 47.7 |
THE CABLE TEST
We have world-class testing facility, and made rigorous testing regime, every meter of cable before leaving the factory must go through strict testing, testing qualified products will be shipped to customers, effectively ensure product quality and meet customer requirements.
SUSTAINABILITY COMMITMENT
Guowang Cable actively implements the "carbon reduction" goal, strives to promote the green's low-carbon transformation,strengthens energy-saving and emission reduction technology innovation, and promotes the company's healthy and sustain-able development.
Company Profile
>>
Car tail lamp Auto Parts tail light for hyundai Santa 2008 R 92402-2B000 L92401-2B000
>>
High Speed Syringe Needle IV Set Tube Making Machine
>>
Li-ion Brushless Impact Wrench Bare Tool, Max Fasten Torque 450n. Mmax Breakaway Torque 500n. M
>>
Gw50 6-50mm Rebar Bender Wrought Iron Spiral Reinforcing Bender Automatic Steel Bar Rebar Bending Machine
>>
IVAN ZONEKO Tapered Roller Type Automotive Front Wheel Hub Bearings Kit 5172022000 For Hyundai
>>
Fresh Carrot New Crop From China Grade Top Quality Lowest Price Experience Producer
>>
Plastic Part Automotive Plastic Injection Molding Parts Frame Injection Molding Plastic
>>
Onion Sorting Machine Efficient Citrus Fruit Handling and Packaging Fruit Post-Harvest Processing Technology
>>
China Centrifugal Manufacturers Low Viscosity Suspension Oilfield Centrifuge Explosion-Proof Drilling Mud Decanter Centrifuge
>>
Plough-Shear Mixer for Uniform Mixing of Bakery Ingredients
>>
CKD Solenoid Valve 4K Series
>>
Xiaomi InFace Electric Deep Facial Cleaning Massage Brush Sonic Face Washing IPX7 Waterproof Silicone Face Cleanser Skin Care
>>
Kalmar Thermostat 923976.0715 20450736 Thermostat 923976.3830
>>
Customized Water Cooled Condenser Brazed Heat Exchanger Copper Brazed Plate Heat Exchanger
>>
FRP check-stop valve for Drain water back FRP flap gate ,FRP fiberglass flap valve
>>
Workout Fashion Factory Comfortable Polo Shirts From 100% Polyester.
>>
54mm Ybr125 125cc Motorcycle Cylinder Head Block Piston Gasket Kit for YAMAHA Ybr 125
>>
Japan Komatsu PC55 Excavator 5.5t PC55mr-2 Used Excavator Original Machine
>>
Waterproof Bright Emergency Lighting USB Rechargeable Solar Powered Camping Lights
>>
Wholesale Custom Sublimation Printing Boys′ Swim Shorts Beach Surfing Soft Shorts