|
US$9.50-11.00
|
500 kg
(MOQ)
|
Basic Info.
Model NO.
Tinned Copper Wire
Product Name
Tinned Copper Wire
Certification
ISO9001, RoHS, SGS, Reach
Products Status
Soft, Semihard, Hard
Range of Application
Resistance, Capacitance, Inductance, Cable
Coating Way
Hot Dipped, Electroplating
Feature
High Temperature Resistance
Conductor Material
Tin Plated Copper Wire
Transport Package
Plastic Reel Packaging and Carton Vacuum Packaging
Production Capacity
2000tons/Year
Product Description
Product Advantage:
1. There is no discoloration and dissolution on the plating after high-temperature aging; and the high-temperature aging conditions of 155ºC 16H, 170ºC 4H, 180ºC 2H, 200ºC 1H and so on can be arbitrarily selected.
2. The weldability is excellent; the ferrochrome soldering, wave soldering and reflow soldering can be arbitrarily satisfied.
3. The plating is bright, smooth, uniform and moist; and the binding force and continuity is good.
4. The mechanical properties can be privately customized, to ensure stable and reliable application in the different conditions.
Product Description
Tinned Copper Wire Material:
The basis material for tin coated wire shall be copper wire conforming to the requirements specified in Chinese Industrial Standard GB/T3953-2009 and Japan Industrial Standard JIS3102,and American Industrial Standard ASTM B33 Round Copper Wire For Electrical Purposes.
Product Parameters
| Characteristics of tin plated copper wire |
| Diameter | Tolerance | Ovality max | Thickness of Coating | Elongation | Tensile Strength | Min. Bend Property | Electricresistivty |
| Soft wire | Semi hard wire | Hard wire | Soft wire | Semi hard wire | Hard wire | Weight | times |
| mm | mm | mm | µm | % | kg/mm2 | g | | Ωmm2/m |
| 0.3 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.32 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.36 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.38 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.4 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.41 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.42 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.43 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.44 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.45 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.46 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.47 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.48 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.49 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.5 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.52 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.53 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.54 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.55 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.56 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.58 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
| 0.6 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.62 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.65 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.66 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.68 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.7 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.72 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.74 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.75 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.76 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.78 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.79 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.8 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.81 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.82 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.85 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.9 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.95 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 0.98 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.02 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.03 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.05 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.1 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.13 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.15 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.2 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.25 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.3 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.35 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.38 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.4 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.45 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.5 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.6 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.62 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.65 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.7 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.71 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 1.8 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 2 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
| 2.13 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
Application
The products are widely used in the industries of carbon film resistors, metal film resistors, metal oxide film resistors, fuse resistors, wire-wound resistors, glass glaze resistors, piezoresistors, thermistors, non-inductive resistors, photoresistors, thermal fuses, current fuses, capacitors, jumper wires (jumpers), inductors, transformers, diodes, high-temperature wires, marine cables, triple insulated wires, gas appliance temperature sensors, welding wires, braided thread, grounding rod, flexible flat cables (FFC) and so on.
Company Profile
Certifications
Our Partners
The customers are distributed in Yangtze River Delta, Pearl River Delta, Bohai Bay area, Haixi Area, the Southwest and Guanzhong Area. Our products are also directly exported to countries and regions such as the United States, Mexico, Brazil, Argentina, Germany, France, Poland, Portugal, Italy, Australia, South Korea, Japan, Southeast Asia, South Asia, the Middle East, and Africa.
Packaging & Shipping
The packaging methods are PP barrel, carton vacuum packing, PVC shaft packing, iron tray packing, iron frame closing packing, tight closing packing, which are flexible and diverse and can fully meet the production needs of customers.
>>
Factory Outlet Fire Fighting System 68 Degree Automatic Fast
>>
Casting Conduction Induction Electric Melting Holding Furnace for Brass/Copper/Bronze Aluminum Zink Horizontal Continuous Casting Machine
>>
Measpro 12-Inch/300mm Combination Square/Angle Ruler/Comb Square with Aluminum Handle
>>
Wedge Self Drilling Ground M10 Unifix Expansion Anchor Bolts
>>
70GSM Direct Thermal Paper Sticker Labels Thermal Transfer Paper Sticker Roll for Shipping Label
>>
EICU Medical power distribution cabinet 10kVA ACREL IT insolation monitoring system 8kVA
>>
Chinese Supplier Inverter Type Inverter 12000BTU 1Ton Window Air Conditioning Units
>>
Thin Shell Fresh Delicious Nutrition Chinese Walnut/ Walnut kernel
>>
150ml Natural Orange Drink Beverage Fruit Juice Drink Bag Package Beverage Fruit Juice Drinks Orange Juice Beverage
>>
For BMW X6 F16 change to Carbon Fiber Haman Cover Engine Hood
>>
CNC Ce Certificate Water Jet Cutting Machine Gantry Type
>>
Australian standard wood grain aluminum frame casement window with double glass window
>>
Hot sale wholesale fashion design women cotton canvas shopping bags custom canvas tote bags
>>
Waste Carton Pulp Defibrator for Light Impurities Removal
>>
High Energy Wet Gold Ball Mill/Rod Mill Prices for Sale
>>
single interior wood veneer main bathroom wooden flush doors models
>>
CCTV Camera Face Recognition Fully Automatic Gate System Qr Code Reader Biometric Time Attendance Access Control System Smart Security Devices
>>
Bare Copper Cheap 1 Core RG6 Coaxial Audio Cable Cord For TV And Video
>>
Four Spindle Faucet Making Tapping Machine Electric Drill Machine Faucet Machining Centre
>>
FeSiMg Nodulant from China Manufacturer