
| Item No | L-4010 |
| Machine Name | Commercial Treadmill |
| Size | 2300*1000*1800mm |
| Machine Weight | 237kg |
| User Weight | 200kg |
| Design principle | Principles of human motion mechanics |
| Input powder voltage | AC 220V+_10%(50Hz or 60Hz) |
| Motor rated power | 3.0HP(2.2Kw) |
| The Max motor Powder | 7HP |
| Temperature range | 0-40 ºC |
| Speed | 1.0-20.0(km/h) |
| Time | 0:00-99.59(min:sec) |
| Distance | 0.00-99.59(km) |
| Calories | 0-999(kcal) |
| Heart rate | 50-256(Times/Min) |
| Incline | (0-15)% |
| Item Warranty Period | |
| Strength Equipment | |
| Frame | 10 yeras |
| Cams | 3 years |
| GUide Rod | 3 years |
| Weight Stack | 3 years |
| Rotary Bearing | 2 years |
| Pulley | 2 years |
| Others | 1 years |
| Cadio Equipment | |
| Frame | 10years |
| AC Motor | 3years |
| Inventer | 2years |
| Display PCB | 2years |
| Incline Motor | 2years |
| Others | 1year |