|
US$599.00-669.00
|
1 Ton
(MOQ)
|
Basic Info.
Model NO.
Square and rectangular steel pipe
Usage
Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose
Section Shape
Square and Rectangulatr
Length
0.5-24m According to Client Requirement
Od-Square
10*10mm-1000*1000mm
Od-Rectangular
10*15mm-800*1100mm
Materials
Gr.a/B/C, S235/275/355/420/460, A36, Ss400
Standards
Q355, Ss400, S355j2h, S355j0h, S355jrh
Oiled or Non-Oiled
Non-Oiled
Processing Service
Welding, Punching, Cutting, Bending, Decoiling
Certification
CE, LEED, BV, Phd&EPD, Bc1, En10210, En10219
Invoicing
by Theoretical Weight
Special Pipe
Other, API Pipe, Thick Wall Pipe
Transport Package
Bundles
Specification
400*400*7.5~40.0
Production Capacity
10million/Year
Product Description
Our Adavantage:
√ Quick reply within 24 hours.
√ Large Stock for regular sizes.
√ Free sample high quality.
√ 100% after-sales quality and quantity assurance.
Product Parameters
| O.D mm | W.T mm | O.D mm | W.T mm | O.D mm | W.T mm | O.D mm | W.T mm |
| 20*20 | 1.3 | 60*120 80*100 90*90 | 1.5 | 180*180 | 3.0 | 300*800 400*700 550*550 500*600 | |
| 1.4 | 1.7 | 3.5-3.75 | 9.5-9.75 |
| 1.5 | 1.8 | 4.5-4.75 | 11.5-11.75 |
| 1.7 | 2.0 | 5.5-7.75 | 12-13.75 |
| 1.8 | 2.2 | 9.5-9.75 | 15-50 |
| 2.0 | 2.5-4.0 | 11.5-11.75 | |
20*30 25*25 | 1.3 | 4.25-4.75 | 12-25 | |
| 1.4 | 5.0-6.3 | 100*300 150*250 200*200 | 2.75 | 300*900 400*800 600*600 500*700 | |
| 1.5 | 7.5-8 | 3.0-4.0 | 9.5-9.75 |
| 1.7 | 50*150 60*140 80*120 100*100 | 1.5 | 4.5-9.75 | 11.5-11.75 |
| 1.8 | 1.7 | 11.5-11.75 | 12-13.75 |
| 2.0 | 2.0 | 12.5-12.75 | 15-50 |
| 2.2 | 2.2 | 13.5-13.75 | |
| 2.5-3.0 | 2.5-2.75 | 15.5-30 | |
20*40 25*40 30*30 30*40 | 1.3 | 3.0-4.75 | 150*300 200*250 | 3.75 | 300*1000 400*900 500*800 600*700 650*650 | |
| 1.4 | 5.5-6.3 | 4.5-4.75 | |
| 1.5 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 |
| 1.7 | 9.5-9.75 | 7.5-7.75 | 11.5-11.75 |
| 1.8 | 11.5-16 | 9.5-9.75 | 12-13.75 |
| 2.0 | 60*160 80*140 100*120 | 2.5 | 11.5-11.75 | 15-50 |
| 2.2 | 2.75 | 13.5-30 | |
| 2.5-3.0 | 3.0-4.75 | 200*300 250*250 | 3.75 | 400*1000 500*900 600*800 700*700 | |
| 3.25-4.0 | 5.5-6.3 | 4.5-4.75 | |
25*50 30*50 30*60 40*40 40*50 40*60 50*50 | 1.3 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 |
| 1.4 | 9.5-16 | 7.5-7.75 | 11.5-11.75 |
| 1.5 | 75*150 | 2.5 | 9.5-9.75 | 12-13.75 |
| 1.7 | 2.75 | 11.5-11.75 | 15-50 |
| 1.8 | 3.0-4.75 | 12-13.75 | |
| 2.0 | 4.5-4.75 | 15.5-30 | |
| 2.2 | 5.5-6.3 | 200*400 250*350 300*300 | 4.5-6.3 | 500*1000 600*900 700*800 750*750 | |
| 2.5-3.0 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 |
| 3.25-4.0 | 9.5-16 | 9.5-9.75 | 11.5-11.75 |
| 4.25-4.75 | 80*160 120*120 | 2.5 | 11.5-11.75 | 12-13.75 |
| 5.0-5.75 | 2.75 | 12-13.75 | 15-50 |
| 5.75-6.3 | 3.0-4.75 | 15.5-30 | |
40*80 50*70 50*80 60*60 | 1.3 | 5.5-6.3 | 200*500 250*450 300*400 350*350 | 5.5-6.3 | 500*1100 600*1000 700*900 800*800 | |
| 1.5 | 7.5-7.75 | 7.5-7.75 | 11.5-11.75 |
| 1.7 | 9.5-9.75 | 9.5-9.75 | 12-13.75 |
| 1.8 | 11.5-20 | 11.5-11.75 | 15-50 |
| 2.0 | 100*150 | 2.5 | 12-13.75 | |
| 2.2 | 2.75 | 15.5-30 | |
| 2.5-3.0 | 3.0-4.75 | 280*280 | 5.5-6.3 | 600*1100 700*1000 800*900 850*850 | |
| 3.25-4.0 | 5.5-6.3 | 7.5-7.75 | 9.5-9.75 |
| 4.25-4.75 | 7.5-7.75 | 9.5-9.75 | 11.5-11.75 |
| 5.0-6 | 9.5-9.75 | 11.5-11.75 | 12-13.75 |
40*100 60*80 70*70 | 1.3 | 11.5-20 | 12-13.75 | 15-50 |
| 1.5 | 100*200 120*180 150*150 | 2.5 | 15.5-30 | |
| 1.7 | 2.75 | 350*400 300*450 | 7.5-7.75 | 700*1100 800*1000 900*900 | |
| 1.8 | 3.0-7.75 | 9.5-9.75 | 11.5-11.75 |
| 2.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 |
| 2.2 | 11.5-20 | 12-13.75 | 15-50 |
| 2.5-3.0 | 100*250 150*200 | 3.0 | 15.5-30 | |
| 3.25-4.0 | 3.25-3.75 | 200*600 300*500 400*400 | 7.5-7.75 | 800*1100 900*1000 950*950 | |
| 4.25-4.75 | 4.25-7.75 | 9.5-9.75 | 11.5-11.75 |
| 5.0-6.3 | 9.5-9.75 | 11.5-11.75 | 12-13.75 |
50*100 60*90 60*100 75*75 80*80 | 1.3 | 11.5-11.75 | 12-13.75 | 15-50 |
| 1.5 | 12-25 | 15.5-40 | |
| 1.7 | 140*140 | 3.0-3.75 | 300*600 400*500 450*450 | 7.5-7.75 | 900*1100 1000*1000 800*1200 | |
| 1.8 | 4.5-6.3 | 9.5-9.75 | |
| 2.0 | 7.5-7.75 | 11.5-11.75 | 20-60 |
| 2.2 | 9.5-9.75 | 12-13.75 | |
| 2.5-3.0 | 11.5-25 | 15.5-40 | |
| 3.25-4.0 | 160*160 | 3.0 | 400*600 500*500 | 9.5-9.75 | 1100*1000 1100*1100 | |
| 4.25-4.75 | 3.5-3.75 | 11.5-11.75 | 20-60 |
| 5.0-5.75 | 4.25-7.75 | 12-13.75 | |
| 7.5-8 | 9.5-25 | 15.5-40 | |
Product Details
Process Flow
Product Display
Company Profile
Development Events
Certifications
FAQ
Q1: How can I get a quotation from you ?
A1:You can leave us message, and we will reply every message in time. Or we may talk on line by We Chat / Whats app/Email.
Q2:Can I get samples before order ?
A2:Yes, of course. Usually our samples are free. we can produce by your samples or technical drawings. But the customer will pay the freight.
Q3:What product information must I provide before making a purchase ?
A3:Please provide the grade,width,thickness,and surface treatment requirement,as well as the quantities you require.
Q4:What about product pricing information?
A4:Prices vary due to changes in raw materials on a regular basis.
Q5:Can I have a visit to your factory?
A5: Of course.Our factory located at No.1,Hengtong Road,Daqiuzhuang Industrial Zone,Tianjin,China.Customers that from all over the world are welcomed to our factory.
Q6:How long is your lead time?
A6:If it is in stock, it is usually 5-10 days. Or, if there is no inventory, 15 days, depending on the quantity.
Q7:What are your payment terms?
A7:Payment<=1000USD, 100% in advance. Payment>=1000USD 30% T/T in advance ,balance before shippment.If you have another question, please feel free to contact us as below.
>>
Modern Design 12mm Compact Fiberboard Single Door Gym Locker for Hospitals
>>
China 220V 50Hz Adjustable Wind Speed Portable Inverter AC 12000Btu For Home Use
>>
Home Furniture King Size Metal Frame Black Folding Sleeping Bed Foldable
>>
Industrial Packaging System Kraft Wrapping Void Filling Paper Cushion Machine
>>
Baumer encoder 506490 for Bystronic laser cutting machine
>>
Expanded Metal Mesh Steel Wire protecting Mesh For Construction
>>
Factory Direct Supply Concrete ultrasonic tester Ultrasonic Pulse Velocity Test
>>
HDPE Sheet with Strong Corrosion Resistance
>>
Most people choose the aluminum alloy casement door suitable for home use
>>
4layers Blow Molding Machine for 2000L Water Tank
>>
Raw Materials for Synthetic Wigs, High-Quality Synthetic Fiber Hair Wig Making Fiber
>>
JF-4DCM PTFE Dispersion Originally
>>
Heavy Duty Compression Terminal Cable Lug Without Expanding
>>
Automatic Car Tire Used Tire Shredder Recycling Line Tire Shredder Machine
>>
Thin Strap Swimsuit for Girls Swimming Training Exercise Competition Racing Adult Junior Women Swimwear
>>
High Quality Number of Lights 18 Crystal Chandeliers Lighting Luxury Floor Stand Chandelier for Wedding
>>
GAPV High quality Hot sell Corner Lamp For S80 MAZDA PREMACY FRONT CORNER LIGHT JR-040-15-L-5
>>
Extra Large Mailbox for Parcel,Package Delivery Boxes for Outside Drop Box Mailbox Parcel Dropbox
>>
fiberglass plastic swimming pool grating GRP grating plate
>>
Factory Hot Sale Home Indoor Personal Use Runner Exercise Gym Sport Electric Fitness Running Treadmill