
| US$4,200.00 | 1 Piece (MOQ) |
| Chassis Ground Clearance | 385mm |
| Chassis width | 1000mm |
| Climbing ability | 40 degree |
| Bucket Capacity | 0.025m³ |
| Weight | 1100Kg |
| Overall dimension | 2200x1000x2200mm |
| Rated Power | 13.5HP |
| Oil tank capacity | 3.5L |
| Transport length | 2400mm |
| Excavator height | 2200mm |
| Max Walking Speed | 1.8Km/h |
| Max. Traction | 9.2KN |
| Platform Rotation Speed | 9-12rpm |
| Working range | |
| Max. Digging Height | 2550mm |
| Max. Dumping Height | 1710mm |
| Max. Digging Depth | 1740mm |
| Max Digging Radius | 3100mm |
| Rotation radius | 1635mm |
| Machine configure | |
| Model No: | JINMA13 |
| Engine Model | Koop192 |
| Main Pump | Gear Pump |
| Rotation/Walking Motor | China Famous Motor |