|
US$0.01-3.00
|
100 Pieces
(MOQ)
|
Basic Info.
Size
Regular Size or Customized Size
Countersunk Hole
Customized
Tolerance
+/-0.1mm, +/-0.05mm or as Per Drawing
Magnetized Direction
Axially Magnetized, Diametrally Magnetized
Transport Package
Standard Sea Freight Packaging
Production Capacity
500000PCS/Month
Product Description
Product Description Performance Table
| Grade | Br | Hcj | Hcb | (BH)max |
| Units | kGs | Tesla | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 |
| N30 | 10.8~11.3 | 1.08~1.13 | 12.0 | 955 | 10.0 | 796 | 28~31 | 223~247 |
| N33 | 11.3~11.7 | 1.13~1.17 | 12.0 | 955 | 10.5 | 836 | 31~34 | 247~271 |
| N35 | 11.7~12.2 | 1.17~1.22 | 12.0 | 955 | 10.9 | 867 | 33~36 | 263~287 |
| N38 | 12.2~12.5 | 1.22~1.25 | 12.0 | 955 | 11.3 | 899 | 36~39 | 287~310 |
| N40 | 12.5~12.8 | 1.25~1.28 | 12.0 | 955 | 11.6 | 923 | 38~41 | 302~326 |
| N42 | 12.8~13.2 | 1.28~1.32 | 12.0 | 955 | 11.6 | 923 | 40~43 | 318~342 |
| N45 | 13.2~13.6 | 1.32~1.36 | 12.0 | 955 | 11.0 | 875 | 43~46 | 342~366 |
| N48 | 13.6~14.0 | 1.36~1.40 | 12.0 | 955 | 11.2 | 891 | 46~49 | 366~390 |
| N50 | 14.0~14.3 | 1.40~1.43 | 12.0 | 955 | 10.5 | 836 | 47~51 | 374~406 |
| N52 | 14.3~14.6 | 1.43~1.46 | 12.0 | 955 | 10.5 | 836 | 51~53 | 390~422 |
| N30M | 10.8~11.3 | 1.08~1.13 | 14.0 | 1114 | 10.0 | 796 | 28~31 | 223~247 |
| N33M | 11.3~11.7 | 1.13~1.17 | 14.0 | 1114 | 10.5 | 836 | 31~34 | 247~271 |
| N35M | 11.7~12.2 | 1.17~1.22 | 14.0 | 1114 | 10.9 | 867 | 33~36 | 263~287 |
| N38M | 12.2~12.5 | 1.22~1.25 | 14.0 | 1114 | 11.3 | 899 | 36~39 | 287~310 |
| N40M | 12.5~12.8 | 1.25~1.28 | 14.0 | 1114 | 11.6 | 923 | 38~41 | 302~326 |
| N42M | 12.8~13.2 | 1.28~1.32 | 14.0 | 1114 | 12.0 | 955 | 40~43 | 318~342 |
| N45M | 13.2~13.6 | 1.32~1.36 | 14.0 | 1114 | 12.5 | 995 | 43~46 | 342~366 |
| N48M | 13.6~14.0 | 1.36~1.40 | 14.0 | 1114 | 12.8 | 1019 | 46~49 | 358~390 |
| N50M | 14.0~14.3 | 1.40~1.43 | 14.0 | 1114 | 13.0 | 1035 | 47~51 | 374~406 |
| N52M | 14.3~14.6 | 1.43~1.46 | 14.0 | 1114 | 12.5 | 995 | 51~53 | 390~422 |
| N30H | 10.8~11.3 | 1.08~1.13 | 17.0 | 1353 | 10.0 | 796 | 28~31 | 223~247 |
| N33H | 11.3~11.7 | 1.13~1.17 | 17.0 | 1353 | 10.5 | 836 | 31~34 | 247~271 |
| N35H | 11.7~12.2 | 1.17~1.22 | 17.0 | 1353 | 10.9 | 867 | 33~36 | 263~287 |
| N38H | 12.2~12.5 | 1.22~1.25 | 17.0 | 1353 | 11.3 | 899 | 36~39 | 287~310 |
| N40H | 12.5~12.8 | 1.25~1.28 | 17.0 | 1353 | 11.6 | 923 | 38~41 | 302~326 |
| N42H | 12.8~13.2 | 1.28~1.32 | 17.0 | 1353 | 12.0 | 955 | 40~43 | 318~342 |
| N45H | 13.2~13.6 | 1.32~1.36 | 17.0 | 1353 | 12.2 | 971 | 43~46 | 342~366 |
| N48H | 13.6~14.0 | 1.36~1.40 | 17.0 | 1353 | 12.9 | 1027 | 46~49 | 358~390 |
| N50H | 14.0~14.3 | 1.40~1.43 | 16.0 | 1273 | 13.0 | 1035 | 47~51 | 374~406 |
| N30SH | 10.8~11.3 | 1.08~1.13 | 20.0 | 1592 | 10.1 | 804 | 28~31 | 223~247 |
| N33SH | 11.3~11.7 | 1.13~1.17 | 20.0 | 1592 | 10.6 | 844 | 31~34 | 247~271 |
| N35SH | 11.7~12.2 | 1.17~1.22 | 20.0 | 1592 | 11.0 | 875 | 33~36 | 263~287 |
| N38SH | 12.2~12.5 | 1.22~1.25 | 20.0 | 1592 | 11.4 | 907 | 36~39 | 287~310 |
| N40SH | 12.5~12.8 | 1.25~1.28 | 20.0 | 1592 | 11.8 | 939 | 38~41 | 302~326 |
| N42SH | 12.8~13.2 | 1.28~1.32 | 20.0 | 1592 | 12.2 | 971 | 40~43 | 318~342 |
| N45SH | 13.2~13.6 | 1.32~1.36 | 20.0 | 1592 | 12.3 | 979 | 43~46 | 342~366 |
| N48SH | 13.6~14.0 | 1.36~1.40 | 19.0 | 1512 | 12.5 | 995 | 46~49 | 366~390 |
| N28UH | 10.4~10.8 | 1.04~1.08 | 25.0 | 1989 | 9.6 | 764 | 26~29 | 207~231 |
| N30UH | 10.8~11.3 | 1.08~1.13 | 25.0 | 1989 | 10.2 | 812 | 28~31 | 223~247 |
| N33UH | 11.3~11.7 | 1.13~1.17 | 25.0 | 1989 | 10.7 | 851 | 31~34 | 247~271 |
| N35UH | 11.7~12.2 | 1.17~1.22 | 25.0 | 1989 | 10.8 | 859 | 33~36 | 263~287 |
| N38UH | 12.2~12.5 | 1.22~1.25 | 25.0 | 1989 | 11.0 | 875 | 36~39 | 287~310 |
| N40UH | 12.5~12.8 | 1.25~1.28 | 25.0 | 1989 | 11.5 | 915 | 38~41 | 302~326 |
| N42UH | 12.8~13.2 | 1.28~1.32 | 25.0 | 1989 | 12.2 | 971 | 40~43 | 310~342 |
| N45UH | 13.2~13.6 | 1.32~1.36 | 24.0 | 1909 | 12.3 | 979 | 43~46 | 342~366 |
| N28EH | 10.4~10.8 | 1.04~1.08 | 30.0 | 2387 | 9.8 | 780 | 26~29 | 207~231 |
| N30EH | 10.8~11.3 | 1.08~1.13 | 30.0 | 2387 | 10.2 | 812 | 28~31 | 223~247 |
| N33EH | 11.3~11.7 | 1.13~1.17 | 30.0 | 2387 | 10.3 | 820 | 31~34 | 247~271 |
| N35EH | 11.7~12.2 | 1.17~1.22 | 30.0 | 2387 | 10.5 | 836 | 33~36 | 263~287 |
| N38EH | 12.2~12.5 | 1.22~1.25 | 30.0 | 2387 | 11.5 | 915 | 36~39 | 279~310 |
| N28AH | 10.4~10.8 | 1.04~1.08 | 34.0 | 2706 | 9.8 | 780 | 26~29 | 199~231 |
| N30AH | 10.8~11.3 | 1.08~1.13 | 34.0 | 2706 | 10.2 | 812 | 27~31 | 215~247 |
| N33AH | 11.3~11.7 | 1.13~1.17 | 34.0 | 2706 | 10.3 | 820 | 31~34 | 239~271 |
| N35AH | 11.7~12.2 | 1.17~1.22 | 34.0 | 2706 | 10.5 | 836 | 33~36 | 255~287 |
Physical Property
| Parameter | Unit | Standdrd |
| Curie Temperature | ºC | 310-380 |
| αBr | %/ºC | -0.77 |
| βHcj | %/ºC | 0.45 |
| Maximum Operating Temperature | ºC | 80-230 |
| Density | G/cm³ | 7.4-7.8 |
| Vickers Hardness | HV | 550-650 |
| Tensile Bending Strength | Mpa | 250 |
| Tensile Strength | Mpa | 80 |
| Compressive Strength | Mpa | 1050 |
| Resistivity | μΩ·cm | 150 |
| Thermal Conductivity | W/(m·k) | 6-8 |
Our Advantages Company Profile
Certifications
Customers & Exhibitions
Packaging & Shipping
FAQ 1) Are you manufacture or trade?
We are manufacturer, our factory is located in Baotou City,Inner Mongolia Autonomous Region, but we can also provide one stop purchasing service for you!
2)Payment terms
T/T(telex transfer), Western Union, MoneyGram, BTC(bitcoin), etc.
3)Sample Available
We can provide small free samples for quality evaluation purpose!
4)What information do I need to provide when I have an inquiry? Please let us know the inquiry details include: material grade, shape, dimension, quantity and drawing with magnetic properties, tolerance, surface coating, magnetized direction etc. Or other requirements, such as special packing, delivery time, price term (FOB, CIF, FCA......).
5)Can you guarantee safe and secure shipping of products? Our products always use safe and high quality export packing. We usually use vacuum packing and iron shield packing by air to avoid magnets demagnetization and use wooden pallet or wooden cases that are safe and environmental protection by sea. 6)How should I store NdFeB magnets? NdFeB magnets should be stored in a dry, cool place away from heat sources and other magnets. They should also be handled carefully to avoid damage, as they can be brittle and prone to cracking. It is also a good idea to store NdFeB magnets away from electronic devices, as the strong magnetic field of the magnets can interfere with their operation.
>>
Vertical Shoulder Injection Molding Machine Cosmetic Tube Heading Machine Plastic Tube Shoulder Injection Molding Machine
>>
aluminum suspended ceiling expanded metal mesh expanded metal mesh frame
>>
Hot Sale Concrete Pump for Sales Truck Mounted Boom Pump
>>
1t Double Eye Flat Polyester Lifting Webbing Sling
>>
1000L Electric Heated Agitator Stainless Steel Jacketed Mixing Tank
>>
The modified track chassis of agricultural tractors has strong mud passing performance
>>
Unreinforced Resin Pellets PC+ABS Fr3030 Granules Plastic Raw Materia
>>
OEM Linear Control High-End Milling CNC Machining Center Wire EDM Center
>>
Factory Price Mobile Concrete Batching Station Portable 30-120m3/H Mobile Concrete Mixing Plant for Construction Site
>>
Hydraulic Bender Machine Negotiable Price and Best Quality From Vasia Machinery
>>
New product Shengfeng 20kHz 2600W digital automatic ultrasonic generator system plastic spot welding machine
>>
RC Versatile Folding Arm Bucket Truck Foldable Arm Operation Platform 30m China Aerial Platform Lifting
>>
Pillar Drilling Machine Drill Z5132 Drilling Machine Vertical
>>
3000W Fiber Laser Welding Cutting Cleaning Machine Handheld with Dual Wire Feeding
>>
New Auto Spare Parts Iridium Spark Plug Manufacturer for Motorcycle C7hsa
>>
Hot Selling Automatic Soybean Thresher
>>
Transparent Clear Office Supplies Organizer Acrylic Books Display Rack Organizer Holder
>>
Stordworks Environmentally-Friendly Tube Bundle Dryer for Sustainable Manufacturing
>>
China Deyu Rubber Processing Machine X (S) N-75 X 30
>>
Trampoline Park Customized Children′s Indoor Playground Castle and Indoor Amusement Equipment