Welcome to visit

0.6/1kv 450/750V 3 4 10 12 21 24 Core 0.75mm2 1.5mm 2.5mm 2.5mm2 Zr Kvvp Zc-Kvvp Kvv Ysly Cu/PVC/PVC Flexible Fire Resistant Power Control Cable

US$0.50-3.00 100 Meters (MOQ)

Basic Info.

Model NO.
YSLY
Current
DC & AC
Insulation Material
PVC
Sheath Material
PVC
Material Shape
Round Wire
Wire Core Material
Bare Copper Wire
Certification
ISO, CE, VDE
Brand
Huadong
Product Name
Control Cable
Rated Voltage
450/750V
Standard
IEC/En 60811-404
Sample
Available
Transport Package
by Wooden Drum
Specification
by meters
Trademark
huadong
Origin
China
HS Code
8544492100
Production Capacity
15 Million Km

Product Description

Product Description
YSLY 0.6/1kV Cable
Application: Flexible power, process control and instrumentation cable for industry, machinery and outdoor environment. The YSLY cable is resistant against most usual chemicals, oil and grease. Voltage Rating Uo/U 0.6/1kV Temperature Rating :Fixed: -20ºC to +70ºC,Installation: -5ºC to +70ºC Minimum Bending Radius Fixed Installation: 4 x overall diameter Flexed Application: 7.5 x overall diameter
Construction: Conductor Class 5 flexible stranded bare copper
Protective Conductor Insulation PVC (Polyvinyl Chloride) Outer Sheath Special PVC-Compound (Polyvinyl Chloride) Technical parameter:
Number of cores and Copper Cond. Overall Weight
nominal cross section figure construction (appr. value) diameter appr. appr.
mm2 kg/km mm mm kg/km
2 x 0,5 10,0 16 x 0,21 4,8 35,0
3 x 0,5 * 15,0 16 x 0,21 5,1 41,0
4 x 0,5 20,0 16 x 0,21 5,7 49,0
5 x 0,5 25,0 16 x 0,21 6,2 60,0
7 x 0,5 * 35,0 16 x 0,21 6,7 77,0
10 x 0,5 50,0 16 x 0,21 8,6 114,0
12 x 0,5 60,0 16 x 0,21 8,9 128,0
14 x 0,5 70,0 16 x 0,21 9,5 149,0
16 x 0,5 80,0 16 x 0,21 10,0 164,0
18 x 0,5 90,0 16 x 0,21 10,5 185,0
21 x 0,5 105,0 16 x 0,21 11,7 219,0
25 x 0,5 125,0 16 x 0,21 12,6 256,0
30 x 0,5 150,0 16 x 0,21 13,5 310,0
34 x 0,5 170,0 16 x 0,21 14,3 331,0
40 x 0,5 200,0 16 x 0,21 15,2 409,0
50 x 0,5 250,0 16 x 0,21 17,2 510,0
61 x 0,5 305,0 16 x 0,21 18,5 595,0
2 x 0,75 * 15,0 24 x 0,21 5,3 42,0
3 x 0,75 * 22,5 24 x 0,21 5,5 50,0
4 x 0,75 * 30,0 24 x 0,21 6,2 64,0
5 x 0,75 37,5 24 x 0,21 6,7 77,0
6 x 0,75 43,0 24 x 0,21 7,1 95,0
7 x 0,75 * 52,5 24 x 0,21 7,4 99,0
10 x 0,75 75,0 24 x 0,21 9,4 160,0
12 x 0,75 90,0 24 x 0,21 9,7 165,0
15 x 0,75 112,5 24 x 0,21 10,9 210,0
16 x 0,75 120,0 24 x 0,21 11,5 240,0
18 x 0,75 135,0 24 x 0,21 11,8 240,0
21 x 0,75 157,5 24 x 0,21 12,8 282,0
25 x 0,75 187,5 24 x 0,21 13,9 333,0
34 x 0,75 255,0 24 x 0,21 15,9 435,0
41 x 0,75 307,5 24 x 0,21 17,4 535,0
42 x 0,75 315,0 24 x 0,21 17,8 547,0
50 x 0,75 375,0 24 x 0,21 19,2 643,0
80 x 0,75 600,0 24 x 0,21 23,6 1.005,0
2 x 1 * 20,0 32 x 0,21 5,5 50,0
3 x 1 * 30,0 32 x 0,21 5,9 61,0
4 x 1 * 40,0 32 x 0,21 6,5 75,0
5 x 1 * 50,0 32 x 0,21 7,1 95,0
7 x 1 70,0 32 x 0,21 8,0 114,0
9 x 1 90,0 32 x 0,21 10,0 156,0
10 x 1 100,0 32 x 0,21 10,2 179,0
12 x 1 120,0 32 x 0,21 10,5 211,0
14 x 1 140,0 32 x 0,21 11,0 244,0
16 x 1 160,0 32 x 0,21 11,8 280,0
18 x 1 180,0 32 x 0,21 12,7 303,0
21 x 1 210,0 32 x 0,21 13,7 339,0
25 x 1 250,0 32 x 0,21 14,7 395,0
34 x 1 340,0 32 x 0,21 17,0 536,0
41 x 1 410,0 32 x 0,21 18,9 674,0
42 x 1 420,0 32 x 0,21 19,0 680,0
50 x 1 500,0 32 x 0,21 20,7 823,0
61 x 1 610,0 32 x 0,21 22,2 951,0
2 x 1,5 * 30,0 30 x 0,26 6,3 63,0
3 x 1,5 * 45,0 30 x 0,26 6,6 79,0
4 x 1,5 * 60,0 30 x 0,26 7,3 98,0
5 x 1,5 * 75,0 30 x 0,26 8,1 123,0
6 x 1,5 90,0 30 x 0,26 8,5 155,0
7 x 1,5 105,0 30 x 0,26 8,9 161,0
8 x 1,5 120,0 30 x 0,26 10,6 188,0
9 x 1,5 135,0 30 x 0,26 11,0 220,0
10 x 1,5 150,0 30 x 0,26 11,3 237,0
12 x 1,5 180,0 30 x 0,26 11,8 277,0
14 x 1,5 210,0 30 x 0,26 12,6 319,0
16 x 1,5 240,0 30 x 0,26 13,4 364,0
18 x 1,5 270,0 30 x 0,26 14,2 411,0
21 x 1,5 315,0 30 x 0,26 15,4 476,0
25 x 1,5 375,0 30 x 0,26 16,7 566,0
26 x 1,5 390,0 30 x 0,26 17,3 584,0
32 x 1,5 480,0 30 x 0,26 18,7 717,0
34 x 1,5 510,0 30 x 0,26 19,4 741,0
42 x 1,5 630,0 30 x 0,26 21,6 933,0
50 x 1,5 750,0 30 x 0,26 23,5 1.102,0
61 x 1,5 915,0 30 x 0,26 25,2 1.328,0
2 x 2,5 * 50,0 48 x 0,26 7,6 101,0
3 x 2,5 * 75,0 48 x 0,26 8,2 127,0
4 x 2,5 * 100,0 48 x 0,26 9,0 160,0
5 x 2,5 * 125,0 48 x 0,26 10,0 197,0
7 x 2,5 175,0 48 x 0,26 11,1 256,0
10 x 2,5 250,0 48 x 0,26 14,3 379,0
12 x 2,5 300,0 48 x 0,26 14,8 447,0
16 x 2,5 400,0 48 x 0,26 16,7 603,0
18 x 2,5 450,0 48 x 0,26 17,8 657,0
25 x 2,5 625,0 48 x 0,26 21,1 887,0
34 x 2,5 850,0 48 x 0,26 24,6 1.231,0
50 x 2,5 1,250,0 48 x 0,26 30,0 1.860,0
2 x 4 80,0 56 x 0,31 9,0 138,0
3 x 4 * 120,0 56 x 0,31 9,7 181,0
4 x 4 * 160,0 56 x 0,31 10,7 230,0
5 x 4 * 200,0 56 x 0,31 11,8 287,0
7 x 4 280,0 56 x 0,31 13,1 375,0
2 x 6 120,0 84 x 0,31 10,7 212,0
3 x 6 180,0 84 x 0,31 11,5 272,0
4 x 6 * 240,0 84 x 0,31 12,8 353,0
5 x 6 300,0 84 x 0,31 14,2 431,0
7 x 6 420,0 84 x 0,31 15,7 561,0
4 x 10 * 400,0 80 x 0,41 16,2 593,0
5 x 10 * 500,0 80 x 0,41 18,1 783,0
7 x 10 700,0 80 x 0,41 20,0 1.080,0
4 x 16 * 640,0 128 x 0,41 19,1 897,0
5 x 16 * 800,0 128 x 0,41 21,5 1.117,0
7 x 16 1,120,0 128 x 0,41 23,7 1.768,0
4 x 25 * 1,000,0 200 x 0,41 23,5 1.314,0
5 x 25 * 1,250,0 200 x 0,41 26,2 1.648,0
7 x 25 1,750,0 200 x 0,41 29,0 2.187,0
4 x 35 * 1,400,0 280 x 0,41 26,4 1.807,0
5 x 35 * 1,750,0 280 x 0,41 29,6 2.213,0
4 x 50 ** 2,000,0 400 x 0,41 31,8 2.557,0
5 x 50 ** 2,500,0 400 x 0,41 35,0 2.920,0
4 x 70 ** 2,800,0 350 x 0,51 36,2 3.489,0
5 x 70 ** 3,500,0 350 x 0,51 40,0 3.660,0
4 x 95 ** 3,800,0 485 x 0,51 42,1 4.501,0
4 x 120 ** 4,800,0 580 x 0,51 46,5 5.673,0
Company Profile

Certifications
Packaging & Shipping
FAQ
1.You are manufacturer or trader ? We are a professional cable&wire manufacturer with more than 20 years experience.Our factory located in jiaozuo city,henan province,china. 2.How can I get the quotation of the products ? Pls send inquiry to us,we will reply you within 12 hours. 3.What does your company do regarding quality control? 1) All raw materials we selected are the highest quality. 2) Professional and skillful workers care every details in handling the producing. 3) Quality control department is specially responsible for quality checking in each process. 4.Do you provide OEM project service? Yes,OEM & ODM order is warmly welcomed. Our technical engineers can give you the professional suggestions. 5.Can I get the sample? Yes,pls send inquiry to us,then our sales manager will arrange the samples for you.
>> Factory direct sales high quality Wrist Type BP monitor
>> Wheat Straw Drying Machine for Pellet Fuels
>> Rubber Screw Barrel Used on Tire-Making Rubber Extrusion Machine Rubber Extruder Machine
>> Yaweh Concrete Cement Mixer Truck Self-Loading Concrete Mixer with Pump Truck
>> 2024 Hot Sale 1060 1070 1100 Industrial Products Rolling Aluminum Sheet
>> Strong Adhesive Custom Logo Insulation Electrical Duct Printed BOPP Packing Tape
>> Used Zoomlion Diesel Equipment: 47m Concrete Pump Truck Machinery
>> Hot-Sale Rear Carrier Aluminium Carrier Motorcycle Spare Parts Repuesto PARA Mtosir
>> Top Cover of Motor Housing Textile Machine Weaving Loom Parts
>> Siny Medical Disposable Safety Venous Butterfly Blood Collection Needle with CE ISO
>> Hot Sale 80s 100% Cotton Hotel 3cm Stripe Luxury Comforter Bedding Set
>> Good quality parts Engine Timing Chain Kit for Mercedes-Benz TK1030-12
>> Aroma Shower Head Water Filter Multi flavors Scents Shower Filter Vitamin C Bathroom Scent Bath Filter
>> Chicken Pig Cow Poultry Feed Pellet Making Machine
>> Actor adjustable wrist straps leg custom ankle weights bangles
>> High Quality Front Driver or Passenger Wheel Bearing & Hub Assembly with ABS for Chevy Silverado 2500 515098
>> China manufacturer auto car parts car hood replacing for Qashqai J11Z 2019- car engine hood aftermarket
>> Elegant Garment Dust Bag for Wedding Dresses and Suit Protection
>> Cheaper price diode laser 808 hair removal hair removal machine for sale
>> HJ-0123 Hot selling and high quality universal King long bus use side view mirrors