|
US$0.10-9.90
|
10 Pieces
(MOQ)
|
Basic Info.
Inner and Outer Cage
Super Finished
Professional Manufacturer
OEM&ODM
Material Quality
High Density Quality
Delivery Time
7-35 Days as Your Quantity
Chamfer
Black Chamfer and Light Chamfer
Feature
Long Life High Speed
Minimum Inner Diameter
30mm
Transport Package
Safe Export Packaging
Specification
Standard sizen
Production Capacity
100000/Month
Product Description
Product Description
Tapered Roller Bearing
The tapered roller bearing belongs to the separated type bearing, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types based on the number of rows of installed rollers, such as single row, double row, and four row tapered roller bearings. Single row tapered roller bearings can withstand radial loads and axial loads in a single direction. When the bearing is subjected to radial load, an axial force will be generated, so another bearing capable of withstanding opposite axial forces is needed for balance.
Conical roller bearings refer to radial thrust type rolling bearings with tapered rollers as the rolling element. There are two types: small cone angle and large cone angle. The small cone angle mainly bears radial and axial combined loads, which are mainly radial loads. It is often used in pairs and installed in reverse. The inner and outer race rings can be installed separately, and the radial and axial clearance can be adjusted during installation and use; The large cone angle mainly bears axial and radial combined loads, mainly axial loads, and is generally not used separately to bear pure axial loads. It can be used as a pair configuration (with the same end installed relative to each other) to bear pure radial loads.
| Bearing No. | Boundary dimensions | |
| mm | |
| d | D | T | B | C | Rmin | rmin |
| 30200 series |
| 30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 |
| 30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 |
| 30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 |
| 30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 |
| 30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 |
| 30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 |
| 30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 |
| 30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 |
| 30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 |
| 30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 |
| 30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 |
| 30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 |
| 30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 |
| 30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 |
| 30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 |
| 30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 |
| 30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 |
| 30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 |
| 30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 |
| 30221 | 105 | 190 | 39 | 36 | 30 | 3 | 2.5 |
| 30222 | 110 | 200 | 41 | 38 | 32 | 3.5 | 2 |
| 30224 | 120 | 215 | 43.5 | 40 | 34 | 3 | 2.5 |
| 30226 | 130 | 230 | 43.75 | 40 | 34 | 4 | 3 |
| 30228 | 140 | 250 | 45.75 | 42 | 36 | 4 | 3 |
| 30230 | 150 | 270 | 49 | 45 | 38 | 4 | 3 |
| 30232 | 160 | 290 | 52 | 48 | 40 | 4 | 3 |
| 30234 | 170 | 310 | 57 | 52 | 43 | 5 | 4 |
| 30236 | 180 | 320 | 57 | 52 | 43 | 5 | 4 |
| 30238 | 190 | 340 | 60 | 55 | 46 | 3 | 2.5 |
| 30240 | 200 | 360 | 64 | 58 | 48 | 5 | 4 |
| 30300 series | | | | | | | |
| 30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 |
| 30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 |
| 30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 |
| 30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 |
| 30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 |
| 30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 |
| 30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 |
| 30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 |
| 30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 |
| 30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 |
| 30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 |
| 30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 |
| 30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 |
| 30315 | 75 | 160 | 40 | 37 | 31 | 3 | 2.5 |
| 30316 | 80 | 170 | 42.5 | 39 | 33 | 3 | 2.5 |
| 30317 | 85 | 180 | 44.5 | 41 | 34 | 4 | 3 |
| 30318 | 90 | 190 | 46.5 | 43 | 36 | 4 | 3 |
| 30319 | 95 | 200 | 49.5 | 45 | 38 | 4 | 3 |
| 30320 | 100 | 215 | 51.5 | 47 | 39 | 4 | 3 |
| 30321 | 105 | 225 | 53.5 | 49 | 41 | 4 | 3 |
| 30322 | 110 | 240 | 54.5 | 50 | 42 | 4 | 3 |
| 30324 | 120 | 260 | 59.5 | 55 | 46 | 4 | 3 |
| 30326 | 130 | 280 | 63.75 | 58 | 49 | 5 | 4 |
| 30328 | 140 | 300 | 67.75 | 62 | 53 | 5 | 4 |
| 30330 | 150 | 320 | 72 | 65 | 55 | 5 | 4 |
| 30332 | 160 | 340 | 75 | 68 | 58 | 5 | 4 |
| 30334 | 170 | 360 | 80 | 72 | 62 | 5 | 4 |
| 31300 series |
| 31305 | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 |
| 31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 |
| 31307 | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 |
| 31308 | 40 | 90 | 25.25 | 23 | 17 | 2 | 1.5 |
| 31309 | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 |
| 31310 | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 |
| 31311 | 55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 |
| 31312 | 60 | 130 | 33.5 | 31 | 22 | 3 | 2.5 |
| 31313 | 65 | 140 | 36 | 33 | 23 | 3 | 2.5 |
| 31314 | 70 | 150 | 38 | 35 | 25 | 3 | 2.5 |
| 31315 | 75 | 160 | 40 | 37 | 26 | 3 | 2.5 |
| 31316 | 80 | 170 | 42.5 | 39 | 27 | 3 | 2.5 |
| 31317 | 85 | 180 | 44.5 | 41 | 28 | 4 | 3 |
| 31318 | 90 | 190 | 46.5 | 43 | 30 | 4 | 3 |
| 31319 | 95 | 200 | 49.5 | 45 | 32 | 4 | 3 |
| 31320 | 100 | 215 | 56.5 | 51 | 35 | 4 | 3 |
| 31321 | 105 | 225 | 58 | 53 | 36 | 4 | 3 |
| 31322 | 110 | 240 | 63 | 57 | 38 | 4 | 3 |
| 31324 | 120 | 260 | 68 | 62 | 42 | 4 | 3 |
| 31326 | 130 | 280 | 72 | 66 | 44 | 5 | 4 |
| 31328 | 140 | 300 | 77 | 70 | 47 | 5 | 4 |
| 31330 | 150 | 320 | 82 | 75 | 50 | 5 | 4 |
| 32000 series |
| 32004 | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 |
| 32005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 |
| 32006 | 30 | 55 | 17 | 17 | 13 | 1 | 1 |
| 32007 | 35 | 62 | 18 | 18 | 14 | 1 | 1 |
| 32008 | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 |
| 32009 | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 |
| 32010 | 50 | 80 | 20 | 20 | 15.5 | 1 | 1 |
| 32011 | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 |
| 32012 | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 |
| 32013 | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 |
| 32014 | 70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 |
| 32015 | 75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 |
| 32016 | 80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 |
| 32017 | 85 | 130 | 29 | 29 | 22 | 1.5 | 1.5 |
| 32018 | 90 | 140 | 32 | 32 | 24 | 2 | 1.5 |
| 32019 | 95 | 145 | 32 | 32 | 24 | 2 | 1.5 |
| 32020 | 100 | 150 | 32 | 32 | 24 | 2 | 1.5 |
| 32021 | 105 | 160 | 35 | 35 | 26 | 2.5 | 2 |
| 32022 | 110 | 170 | 38 | 38 | 29 | 2.5 | 2 |
| 32024 | 120 | 180 | 38 | 38 | 29 | 2.5 | 2 |
| 32026 | 130 | 200 | 45 | 45 | 34 | 2.5 | 2 |
| 32028 | 140 | 210 | 45 | 45 | 34 | 2.5 | 2 |
| 32030 | 150 | 225 | 48 | 48 | 36 | 3 | 2.5 |
| 32032 | 160 | 240 | 51 | 51 | 38 | 3 | 2.5 |
| 32034 | 170 | 260 | 57 | 57 | 43 | 3 | 2.5 |
| 32036 | 180 | 280 | 64 | 64 | 48 | 3 | 2.5 |
| 32038 | 190 | 290 | 64 | 64 | 48 | 3 | 2.5 |
| 32040 | 200 | 310 | 70 | 70 | 53 | 3 | 2.5 |
| 32044 | 220 | 340 | 76 | 76 | 57 | 4 | 3 |
| 32048 | 240 | 360 | 76 | 76 | 57 | 4 | 3 |
| 32200 series |
| 32204 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 |
| 32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 |
| 32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 |
| 32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 |
| 32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 |
| 32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 |
| 32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 |
| 32211 | 55 | 100 | 26.76 | 25 | 21 | 2 | 1.5 |
| 32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 |
| 32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 |
| 32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 |
| 32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 |
| 32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 |
| 32217 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 |
| 32218 | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 |
| 32219 | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 |
| 32220 | 100 | 180 | 49 | 46 | 39 | 3 | 2.5 |
| 32221 | 105 | 190 | 53 | 50 | 43 | 3 | 2.5 |
| 32222 | 110 | 200 | 56 | 53 | 46 | 3.5 | 2 |
| 32224 | 120 | 215 | 61.5 | 58 | 50 | 3 | 2.5 |
| 32226 | 130 | 230 | 67.75 | 64 | 54 | 4 | 3 |
| 32228 | 140 | 250 | 71.75 | 68 | 58 | 4 | 3 |
| 32230 | 150 | 270 | 77 | 73 | 60 | 4 | 3 |
| 32232 | 160 | 290 | 84 | 80 | 67 | 4 | 3 |
| 32234 | 170 | 310 | 91 | 86 | 71 | 5 | 4 |
| 32236 | 180 | 320 | 91 | 86 | 71 | 5 | 4 |
| 32238 | 190 | 340 | 97 | 92 | 75 | 5 | 4 |
| 32240 | 200 | 360 | 104 | 98 | 82 | 5 | 4 |
| 32244 | 220 | 400 | 115 | 108 | 90 | 5 | 4 |
| 32300 series |
| 32303 | 17 | 47 | 20.25 | 19 | 16 | 1 | 1 |
| 32304 | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 |
| 32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 |
| 32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 |
| 32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 |
| 32308 | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 |
| 32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 |
| 32310 | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 2 |
| 32311 | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 |
| 32312 | 60 | 130 | 48.5 | 46 | 37 | 3 | 2.5 |
| 32313 | 65 | 140 | 51 | 48 | 39 | 3 | 2.5 |
| 32314 | 70 | 150 | 54 | 51 | 42 | 3 | 2.5 |
| 32315 | 75 | 160 | 58 | 55 | 45 | 3 | 2.5 |
| 32316 | 80 | 170 | 61.5 | 58 | 48 | 3 | 2.5 |
| 32317 | 85 | 180 | 63.5 | 60 | 49 | 4 | 3 |
| 32318 | 90 | 190 | 67.5 | 64 | 53 | 4 | 3 |
| 32319 | 95 | 200 | 71.5 | 67 | 55 | 4 | 3 |
| 32320 | 100 | 215 | 77.5 | 73 | 60 | 4 | 3 |
| 32321 | 105 | 225 | 81.5 | 77 | 63 | 4 | 3 |
| 32322 | 110 | 240 | 84.5 | 80 | 65 | 4 | 3 |
| 32324 | 120 | 260 | 90.5 | 86 | 69 | 4 | 3 |
| 32334 | 170 | 360 | 128 | 120 | 100 | 3.7 | 1.3 |
| 33000 series |
| 33005 | 25 | 47 | 17 | 17 | 14 | 0.6 | 0.6 |
| 33006 | 30 | 55 | 20 | 20 | 16 | 1 | 1 |
| 33007 | 35 | 62 | 21 | 21 | 17 | 1 | 1 |
| 33008 | 40 | 68 | 22 | 22 | 18 | 1 | 1 |
| 33009 | 45 | 75 | 24 | 24 | 19 | 1 | 1 |
| 33010 | 50 | 80 | 24 | 24 | 19 | 1 | 1 |
| 33011 | 55 | 90 | 27 | 27 | 21 | 1.5 | 1.5 |
| 33012 | 60 | 95 | 27 | 27 | 21 | 1.5 | 1.5 |
| 33013 | 65 | 100 | 27 | 27 | 21 | 1.5 | 1.5 |
| 33014 | 70 | 110 | 31 | 31 | 25.5 | 1.5 | 1.5 |
| 33015 | 75 | 115 | 31 | 31 | 25.5 | 1.5 | 1.5 |
| 33019 | 95 | 145 | 39 | 39 | 32.5 | 2 | 1.5 |
| 33022 | 110 | 170 | 47 | 47 | 37 | 2.5 | 2 |
| 33200 series |
| 33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 |
| 33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 |
| 33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 |
| 33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 |
| 33209 | 45 | 85 | 32 | 32 | 24.5 | 1.5 | 1.5 |
| 33210 | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 |
| 33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 |
| 33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 |
| 33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 |
| 33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 |
| 33215 | 75 | 130 | 41 | 41 | 31 | 2 | 1.5 |
| 33216 | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 |
| 33217 | 85 | 150 | 49 | 49 | 37 | 2.5 | 2 |
| 33220 | 100 | 180 | 63 | 63 | 48 | 3 | 2.5 |
1. Q:Is it in stock? A:All items listed are in stock. 2. Q:How long does it take for the goods to be sent out? A:Shipped within 48 hours. 3. Q:How is the quality of the bearings? A:We are specialized in supplying high quality bearings since 2017. 4. Q:Do you accept product pre-orders? A:We accept product pre-orders. 5. Q:Do you accept mixed orders? A:We accept mixed orders. 6. Q:Is it possible to produce bearings according to customer requirements? A:Yes we can produce according to customer requirements.
>>
Rims Repair Vertical CNC Wheel Lathe Wrc28vm
>>
5SDD1060F0001
>>
Customizable U-slot photoelectric switch/sensor
>>
China Racing Supplies Chevelle GM Car Parts A-Body Front Lower A Control Arms
>>
Africa Namibia Nigeria Gana Acasia energy saving hardwood charcoal making machine furnace stove
>>
2019 Modified car body kits for Land cruiser 2019 LC200 body kit
>>
Jarvis EDGE-250 bone saw machine meat saw machine butcher use farm use for industrial use bone cutting machine
>>
58kHz 5× 2.6× 33 Am EAS Ferrite (58183)
>>
Portable Mobile Small Mini Rock Stone Breaking Jaw Crusher Price for Ore Fine Crushing Machine Equipment
>>
OEM 20482259 20516408 20536915 20536948 20722440 Factory supply customized Aluminum -Plastic Truck Radiator used for VolvoFH12
>>
Makute Marble Cutter 110mm 1260W for India Market
>>
Mello Medical Tactical Trauma Kit Police Ifak Emergency First Aid Bag Outdoor Hiking Camping Survival Bag
>>
S Class W222 Front Bumper Reinforcement Bar Bracket for 2226260314 2226260414
>>
Custom Soft Plush Toy /Stuffed Toy OEM Factory Gift Kids Toys Animal Plush Toys (Dark gray penguin)
>>
SINOBI Luminous Dial Wristwatch Man Creative Watches with Date Show and Chronograph Function Masculino Wtaches
>>
Custom 4500kg Mattress Cover Long Arm Quilting Machine
>>
Glass to Wall 0 Degree Clamp Custom Shower Glass Hinge Glass Door Fitting Glass Clamp Railing Shower Hinge Glass Patch Fittings
>>
Chic Women′s Bucket Handle Bag with Unique Design
>>
Model 3 Y X S Supercharger Adapter For Tesla CCS Combo 2 Adapter USA Type 2 Ccs Combo 2 Connector 250Kwt
>>
Factory Direct Sale Municipal Drainage Treatment 1.0CBM Pe HDPE septic tank