
| US$19,400.00-19,900.00 | 1 Set (MOQ) |
| MODEL | HS1218ERT |
| Max.Working Height | 14m |
| A-Max. Platform Height(In/out) | 12m |
| B-Platform Length | 2.92m |
| C-Platform Width | 1.65m |
| Extension Size | 0.65m(Double Side) |
| D-Heights (Rails Up) | 2.88m |
| Height (Rails Down) | 2.10m |
| E-Length (with Ladder) | 3.75m |
| F-Overall Width | 1.75m |
| G-Wheel Base | 2.3m |
| H-Ground Clearance | 0.2m |
| PERFORMANCE | |
| Platform Capacity | 360kg |
| Extension Capacity | 113kg |
| Max. Occupancy(in/out) | 3/2 |
| Max.Drive Speed (Stowed) | 4.8km/h |
| Drive Speed (Raised) | 0.6km/h |
| Turning Radius (In.) | 2.29m |
| Turning Radius (Out.) | 4.88m |
| Up/Down Time | 54s/50s |
| Gradeability | 0.45 |
| Max. Slope | 2°/3° |
| Control | Proportional Control |
| Drive | Four-Wheel |
| Multi Disc Brake | Four-Wheel |
| Tires (mm) | 26X12-16 |
| Max.Wind Speed | 12.5m/s |
| POWER | |
| Batteries (V/Ah) | 8X6V/370Ah |
| Charger | 100-240VAC/13.5A |
| WEIGHT | |
| Weight | 5730kg |