|
US$20.00-32.00
|
1 Piece
(MOQ)
|
Basic Info.
Model NO.
Waterjet Nozzles For FLOW KMT OMAX WJS
Certification
CE, RoHS, ISO 9001:2000, ISO 9001:2008
Application
Paper, Metal, Rubber, Ceramic, Glass, Stone, Plastic, Leather, Fabric, Waterjet Cutting Machine
Power Source
Waterjet Cutting Machine
Company Type
Manufacturer
Code
7800030 20486133 20451227 307651-030 1000001-30-30
Transport Package
Carton/Wooden Box
Packaging & Delivery
Package Size
20.00cm * 18.00cm * 10.00cm
Package Gross Weight
1.500kg
Product Description
Specialize In Supplying 400-700MPA Waterjet Cutting Parts For 10 Years
Product Informations
| OMAX Waterjet Nozzles |
| Code | Specification | Code | Specification |
| 307651-030 | A-JET ROC 500 .030 | 307651-042 | A-JET ROC 500 .042 |
| 307651-048 | A-JET ROC 500 .048 | 300766-030 | ROC500 .030 MAXJET 5 |
| 300766-042 | ROC500 .042 MAXJET 5 | 300766-048 | ROC500 .048 MAXJET 5 |
| 318820-30 | ROC 100, .030ID, 3" | 318820-42 | ROC 100, .042ID, 3" |
| 316505-030 | 3IN, ROC 500, .030 | 316505-042 | 3IN, ROC 500, .042 |
| 304166 | MINIJET .315 X .021 X 2.25 | 305604-015 | MINIJET, .315 X .015 ID |
| 319116-021 | PROTOMAX 2.25 LONG X .021"ID | 319116-030 | PROTOMAX 2.25 LONG X .030"ID |
| 317122-030 | PROTOMAX, ROCTEC 500 2.25 X .030 | 300766-030 | ROCTEC 500, .030" X 4" |
| 300766-042 | ROCTEC 500, .042" X 4" | 300766-048 | ROCTEC 500, .048" X 4" |
| 307651-030 | ROCTEC 500, A-JET, 030" X 4" | 307651-042 | ROCTEC 500, A-JET, 042" X 4" |
| 307651-048 | ROCTEC 500, A-JET, 048" X 4" | 319141-030 | ROCTEC APX, .030" X 4" |
| 319141-042 | ROCTEC APX, .042" X 4" | 319141-048 | ROCTEC APX, .048" X 4" |
| 319142-030 | ROCTEC APX, A-JET, 030" X 4" | 319142-042 | ROCTEC APX, A-JET, 042" X 4" |
| 319142-048 | ROCTEC APX, A-JET, 048" X 4" | | |
| KMT Waterjet Nozzles |
| Code | Specification | Code | Specification |
| 20477366 | FOC TBE-.030X3.0, 25D | 20486133 | FOC TBE-.040X3.0, 25D |
| 20477386 | FOC TBE-.043X3.0, 25D | 20477382 | FOC TBE-.030X4.0, 25D |
| 20486166 | FOC TBE-.040X4.0, 25D | 20477395 | FOC TBE-.043X4.0, 25D |
| 20486158 | FOC TBE-.045X4.0, 25D | 20490768 | FOC TBE-.048X4.0, 25D |
| 1000005-20-299 | FOC TBE-.020X2.99, 25D | 1000005-30-299 | FOC TBE-.030X2.99, 25D |
| 1000005-40-300 | FOC TBE-.040X3.00, 25D | 1000005-15-313 | FOC TBE-.015X3.13, 25D |
| 1000005-21-313 | FOC TBE-.021X3.13, 25D | 1000005-30-313 | FOC TBE-.030X3.13, 25D |
| 1000005-36-313 | FOC TBE-.036X3.13, 25D | 1000005-40-313 | FOC TBE-.040X3.13, 25D |
| 1000005-43-313 | FOC TBE-.043X3.13, 25D | 1000006-30-299 | FOC TBE-.030X2.99, 25D |
| 1000006-30-313 | FOC TBE-.030X3.13, 25D | 1000006-36-313 | FOC TBE-.036X3.13, 25D |
| 1000006-43-313 | FOC TBE-.043X3.13, 25D | 20451227 | FOC TBE-.021X3.13, 25D |
| 10126969 | FOC TBE-.030X3.13, 25D | 80075252 | FOC TBE-.036X3.13, 25D |
| 49835390 | FOC TBE-.040X3.13, 25D | 10126928 | FOC TBE-.043X3.13, 25D |
| 5051891 | FOC TBE-.058X3.13, 25D | 10126936 | FOC TBE-.063X3.13, 25D |
| 5097944 | FOC TBE-.030X3.13, 25D | 5116652 | FOC TBE-.036X3.13, 25D |
| 5097936 | FOC TBE-.043X3.13, 25D | 1000007-30-400 | FOC TBE-.030X4.00, 25D |
| 1000007-40-400 | FOC TBE-.040X4.00, 25D | 1000007-43-400 | FOC TBE-.043X4.00, 25D |
| 1000007-48-400 | FOC TBE-.048X4.00, 25D | | |
| FLOW Waterjet Nozzles |
| Code | Specification | Code | Specification |
| 1000003-15-40 | PREMIUM;.015 ID;4 IN LG | 1000003-20-40 | PREMIUM;.020 ID;4 IN LG |
| 1000003-30-40 | PREMIUM;.030 ID;4 IN LG | 1000003-35-40 | PREMIUM;.035 ID;4 IN LG |
| 1000003-40-40 | PREMIUM;.040 ID;4 IN LG | 1000003-50-40 | PREMIUM;.050 ID;4 IN LG |
| 1000003-60-40 | PREMIUM;.060 ID;4 IN LG | 1000003-70-40 | PREMIUM;.070 ID;4 IN LG |
| 1000003-50-35 | PREMIUM;.050 ID | 1000003-20-30 | PREMIUM;.020 ID;3 IN LG |
| 1000003-30-30 | PREMIUM;.030 ID;3 IN LG | 1000003-35-30 | PREMIUM;.035 ID;3 IN LG |
| 1000003-40-30 | PREMIUM;.040 ID;3 IN LG | 1000003-50-30 | PREMIUM;.050 ID;3 IN LG |
| 1000003-40-60 | PREMIUM;.040 ID;6 IN LG | 1000003-70-60 | PREMIUM;.070 ID;6 IN LG |
| 1000003-60-60 | PREMIUM;.060 ID;6 IN LG | 1000003-25-40 | PREMIUM;.025 IN ID |
| 1000001-30-30 | .030 ID;3 IN LG | 1000001-30-40 | .030 ID;4 IN LG |
| 1000001-35-30 | .035 ID;3 IN LG | 1000001-35-40 | .035 ID;4 IN LG |
| 1000001-40-30 | .040 ID;3 IN LG | 1000001-40-40 | .040 ID;4 IN LG |
| 1000001-50-35 | .050 ID;3.5 IN LG | 1000001-50-40 | .050 ID;4 IN LG |
| 014194-20-30 | ECL PREMIUM;.020 ID | 014194-20-40 | ECL PREMIUM;.020 ID |
| 014194-30-30 | ECL PREMIUM;.030 ID | 014194-30-40 | ECL PREMIUM;.030 ID |
| 014194-35-30 | ECL PREMIUM;.035 ID | 014194-35-40 | ECL PREMIUM;.035 ID |
| 014194-40-30 | ECL PREMIUM;.040 ID | 014194-40-40 | ECL PREMIUM;.040 ID |
| 014194-40-60 | ECL PREMIUM;.040 ID | 014194-50-30 | ECL PREMIUM;.050 ID |
| 014194-50-40 | ECL PREMIUM;.050 ID | 014194-25-40 | ECL PREMIUM;.025 IN ID |
| 014194-70-60 | ECL PREMIUM;.070 ID | 014194-60-40 | ECL PREMIUM;.060 ID |
| 014194-15-40 | ECL PREMIUM;.015 ID | 014194-50-35 | ECL PREMIUM;.050 ID |
| 014214-30-30 | ECL STD;.030 ID;3 IN LG | 014214-30-40 | ECL STD;.030 ID;4 IN LG |
| 014214-35-30 | ECL STD;.035 ID;3 IN LG | 014214-35-40 | ECL STD;.035 ID;4 IN LG |
| 014214-40-30 | ECL STD;.040 ID;3 IN LG | 014214-40-40 | ECL STD;.040 ID;4 IN LG |
| 014214-50-40 | ECL STD;.050 ID;4 IN LG | 012680-30-30 | QBIC 20;.030 ID;3 IN LG |
| 012680-40-30 | QBIC 20;.040 ID | 012680-40-40 | QBIC 20;.040 ID |
| 010460-30-30 | .030 ID;3 IN LG | 010460-40-30 | .040 ID;3 IN LG |
| 010460-40-40 | .040 ID;4 IN LG | 010460-50-30 | .050 ID;3 IN LG |
| 1000002-30-30 | .030 ID;3 IN LG | 1000002-30-40 | .030 ID;4 IN LG |
| 1000002-40-30 | .040 ID;3 IN LG | 1000002-40-40 | .040 ID;4 IN LG |
| 1000004-30-30 | PREMIUM;.030 ID;3 IN LG | 1000004-35-40 | PREMIUM;.035 ID;4 IN LG |
| 1000004-40-30 | PREMIUM;.040 ID;3 IN LG | 1000004-40-40 | PREMIUM;.040 ID;4 IN LG |
| 1000004-40-60 | PREMIUM;.040 ID;6 IN LG | 1000004-50-30 | PREMIUM;.050 ID;3 IN LG |
| 1000004-50-35 | PREMIUM;.050 ID;3.5 IN LG | 1000004-50-40 | PREMIUM;.050 ID;4 IN LG |
| 1000004-60-30 | PREMIUM;.060 ID;3 IN LG | 013182-1 | SIDEFIRE;.040 ID;.5 IN LG |
| 020871-1 | MIXING TUBE;.010 ID;1 IN | 018541-40-40 | PASER ECL STANDARD MIXING TUBE |
| 1010172-30-40 | .030ID 4 inches long | 1010172-40-40 | .040ID 4 inches long |
| 1010172-40-30 | .040ID 3 inches long | 1010172-35-30 | .035ID 3 inches long |
| WJS Waterjet Nozzles |
| Code | Specification | Code | Specification |
| 7800029 | R500 0,76mm AutoS. L=76,2mm | 7800030 | R500 1,05mm AutoS. L=76,2mm |
| 7800057 | R100 0,76mm AutoS. L=76,2mm | 7800064 | R100 1,05mm AutoS. L=76,2mm |
| 7800071 | R500 0,65mm AutoS. L=76,2mm | 7800038 | R500 0,5mm AutoS. L=56,2mm |
| 7800085 | R500 0,4mm AutoS. L=56,2mm | 7800037 | R500 1,2mm AutoS. L=90mm |
| 7800072 | R500 0,76mm AutoS. L=102mm | 7800086 | R500 1,05mm AutoS. L=102 mm |
| 7800080 | R500 0,76mm AutoS. L=150mm | 7800136 | R500 200 µm Micro |
| 7800137 | R500 250 µm Micro | 7800138 | R500 300 µm Micro |
| 7800139 | R500 400 µm Micro | 7800140 | R500 500 µm Micro |
| 5000476 | 0,76 mm L=76 mm | 5000505 | 0,76 mm L=102 mm |
| 5000662 | 0,84 mm L=102 mm | 5000663 | 1,10 mm L=76 mm |
| 5000664 | 1,10 mm L=102 mm | 5000665 | 1,14 mm L=102 mm |
| 5000666 | 1,22 mm L=102 mm | | |
Detailed Photos
Company's Products
Waterjet Sapphire/Ruby/Diamond Orifice:
Sapphire, ruby and diamond orifice.
Sapphire and ruby orifice start at just $1.99.
Diamond lifetime is more than 1000 hours. Focusing tube/Mixing Tubes/Nozzles:
OD 6.0, 6.35, 7.0, 7.14, 7.62, 7.97, 9.0, 9.45mm ...
Length 50.8, 76.2, 79.5, 101.6, 120mm ...Waterjet Diamond Cutting Heads:
For FLOW, KMT, OMAX, WJS, H2O, BFT ...ect.
Lifetime is more than 1000 hours.Waterjet Replacement Parts:
For FLOW, KMT, OMAX, WJS, BFT, H2O, Dardi ...ect.High Pressure Components:
1/4", 3/8", 9/16'' Tube,
Elbow, Tee, Cross, Nipple,
Straight Coupling, Swivel and Thread Tool ...UHP Industrial Cleaning Nozzles:
1/4", 3/8", 7/16", M3, M4, M5, M6, M8, M10 ...
ID from 0.05mm to 1.50mm.Company Profile and Factory
Zaigeo waterjet has been specializing in 480-680 MPa (60K-90K) waterjet cutting parts and UHP (Ultra High Pressure) industrial cleaning nozzles for 10 years. Our primary product range includes waterjet nozzle, mixing/focusing tubes, waterjet sapphire, ruby, diamond orifice, diamond cutting heads and waterjet replacement parts for various brands such as FLOW, OMAX, KMT, WJS, Jet Edge H2O, Dardi, BFT, Accustream etc.
Furthermore, we manufacture a wide variety of high-pressure cleaning nozzles and industrial cleaning nozzles, available in specifications including 1/4", 3/8", 7/16", M3, M4, M5, M6, M8, M10. These nozzles perform exceptionally well, withstanding pressures of up to 480 MPa. Our applications cover a broad spectrum, including industrial washing, ship cleaning, sidewalk and driveway cleaning, zebra crossing cleaning, sewer cleaning, wall cleaning, and more.
Leveraging our state-of-the-art facilities and extensive experience in the waterjet industry, we possess the capability to design a wide array of plastic and metal components for waterjet applications. This includes high-pressure cylinders, mixing chambers, diamond cutting heads, and many shapes of waterjet nozzles. We also offer specialized customization to meet your specific requirements.
Cooperation Partner
Packing&Delivery
Why Choose Zaigeo
(1) Competitive Price:
Our standard products start at just $1.99.
(2) Premium Quality:
Our premium products match the original performance and lifespan but cost only around 50%.
(3) Extensive Inventory:
We maintain a substantial inventory of over 2000 units for each specification, ensuring delivery in as little as 1 day.
(4) Trusted by Many:
Over 5000 users have chosen Zaigeo products.
(5) High Repurchase Rate:
Our products have achieved a remarkable repurchase rate of over 80%.
>>
Factory Made Farm Machine Tractor 90HP NF Tractor Rubber Crawler Tractor for Agriculture
>>
Wholesale Hot Style Amusement Park Water Slides Pretty Inflatable Slide
>>
manufacture sale french style Customized Interior Double Glass Swing Doors Narrow Frame Aluminum Casement Door
>>
Airport luggage rubber scale rotary conveyor
>>
TS16949 Professional Factory Aluminum Die Casting Auto Parts
>>
Electronic and electrical hardware spring machine
>>
2022 Orange Custom Sublimation Jacket with White Zipper
>>
5700xt Rtx Graphic Cards Ethash GPU Rig 5700 Gaming Oc Ti
>>
High Quality Cooling and Filtration System Sharpening Punch Press Tooling
>>
10X30cm Bathroom Kitchen Backsplash Glazed Glossy Ceramic Subway Wall Tiles and Floor Tile
>>
Ck6158 Double Column CNC Vertical Lathe Machine
>>
Black Wireless 2.4G Conference Discussion and Voting Microphone with Ce (DCS-1022)
>>
Farms Use Household Small Pelletizer Machine Poultry Livestock Animal Feed Pellet Machine Mill for Poultry Livestock Granulator
>>
upgrade full led headlamp headlight plug and play with dynamic for Mitsubishi Pajero V73 V77 head lamp head light 2000-2012
>>
98-INCH electronic sand table electronic reading room multi-functional navigation integrated machine self-inquiry machine support customization
>>
Clean Energy Recovery Car Tire Recycling Plant Waste Tyre Recycling Tyre Pyrolysis Plant
>>
High Satisfaction Multiple Repurchase Durable New Arrivals Spot Supply Fast Delivery Wholesale Holder
>>
PP body kit For Honda civic type-R front rear bumper side skirt spoiler
>>
Universal Milling Machine Kyz30/Kyz30c Adjustable Speed Drilling Lathe
>>
Printed Circuit Board Assembly Research and Development Design SMT Manufacture DIP