Basic Info.
Position of Pump Shaft
Horizontal
Transport Package
Wooden Case
Production Capacity
1000sets/Months
Product Description
Product Description
Greentech International (Zhangqiu) Co., Ltd is the professional roots blower supplier. The NSRH type clover spiral Roots blower on the basis of the manufacture and sale of a Roots blower for many years the development of new products using new technology.
The machine through the use of new lines on the impeller, the overall adiabatic efficiency and volumetric efficiency is further improved, and is excellent particularly in the fan of the air volume and pressure characteristics.
So-called excellent efficiency is the amount of heat generation of the wind turbine itself is reduced, i. e. The temperature rise dropped, the various models using the exhaust pressure in the dry state is up to 1kgf/cm2.
Duty:
Bore: 50 ~ 300mm
Flow capacity: 0.5 ~ 134.1m3/min
Pressure rise: 9.8kPa~98.8kPa
Vacuum: -49kPa
Application:
Mainly used in sewage treatment (aeration), powder conveyor (cement, feed, etc. ), combustion furnace, washing, vacuum packaging.
Detailed Photos
Product Parameters
| | La: Required electric power (kW) |
| | | 0.55kw | | 0.75kw | | 1.1kw | | 1.5kw | | 2.2kw | | 3kw | | | 4kw | | | 5.5kw | Qs: Suction Air Volume (m3/min) |
| 50H Tri-Lobe Roots Blower Performance Table |
| speed | Discharge Pressure(kgf/cm2) |
| 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | 0.65 | 0.70 | 0.75 | 0.8 |
| 9.8kpa | 14.7kpa | 19.6kpa | 24.5kpa | 29.4kpa | 34.3kpa | 39.2kpa | 44.1kpa | 49kpa | 53.9kpa | 58.8kpa | 63.7kpa | 68.6kpa | 73.5kpa | 78.4kpa |
| Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La |
| 1100 | 1.22 | 0.30 | 1.14 | 0.41 | 1.12 | 0.52 | 1.03 | 0.67 | 0.99 | 0.78 | 0.92 | 0.91 | 0.90 | 1.04 | 0.83 | 1.16 | 0.78 | 1.32 | 0.70 | 1.54 | 0.67 | 1.60 | 0.61 | 1.89 | 0.55 | 1.90 | 0.49 | 2.38 | 0.43 | 2.63 |
| 1200 | 1.38 | 0.38 | 1.30 | 0.50 | 1.27 | 0.64 | 1.18 | 0.79 | 1.14 | 0.92 | 1.07 | 1.05 | 1.05 | 1.20 | 0.98 | 1.37 | 0.94 | 1.49 | 0.88 | 1.65 | 0.84 | 1.78 | 0.78 | 2.01 | 0.73 | 2.10 | 0.69 | 2.49 | 0.62 | 2.79 |
| 1350 | 1.53 | 0.44 | 1.45 | 0.61 | 1.42 | 0.74 | 1.32 | 0.85 | 1.28 | 1.04 | 1.25 | 1.07 | 1.19 | 1.34 | 1.15 | 1.53 | 1.09 | 1.65 | 1.03 | 1.8 | 0.99 | 1.95 | 0.95 | 2.23 | 0.85 | 2.28 | 0.86 | 2.76 | 0.79 | 3.01 |
| 1450 | 1.66 | 0.50 | 1.55 | 0.64 | 1.54 | 0.82 | 1.43 | 0.96 | 1.40 | 1.14 | 1.34 | 1.30 | 1.30 | 1.47 | 1.21 | 1.63 | 1.20 | 1.79 | 1.12 | 1.91 | 1.14 | 2.05 | 1.06 | 2.35 | 0.95 | 2.42 | 0.97 | 2.90 | 0.93 | 3.21 |
| 1530 | 1.75 | 0.56 | 1.66 | 0.75 | 1.63 | 0.90 | 1.53 | 1.07 | 1.49 | 1.24 | 1.45 | 1.41 | 1.39 | 1.58 | 1.33 | 1.74 | 1.30 | 1.92 | 1.28 | 2.12 | 1.24 | 2.29 | 1.22 | 2.55 | 1.10 | 2.52 | 1.16 | 3.18 | 1.13 | 3.56 |
| 1640 | 1.89 | 0.64 | 1.79 | 0.81 | 1.76 | 1.01 | 1.71 | 1.15 | 1.62 | 1.37 | 1.61 | 1.54 | 1.52 | 1.74 | 1.52 | 1.88 | 1.43 | 2.10 | 1.43 | 2.28 | 1.38 | 2.49 | 1.38 | 2.75 | 1.28 | 2.63 | 1.32 | 3.32 | 1.29 | 4.16 |
| 1730 | 2.00 | 0.71 | 1.91 | 0.95 | 1.87 | 1.10 | 1.82 | 1.25 | 1.73 | 1.48 | 1.73 | 1.68 | 1.62 | 1.86 | 1.60 | 2.03 | 1.53 | 2.25 | 1.57 | 2.47 | 1.48 | 2.66 | 1.50 | 2.93 | 1.35 | 2.92 | 1.42 | 3.54 | 1.39 | 4.26 |
| 1840 | 2.13 | 0.80 | 2.11 | 1.03 | 2.00 | 1.20 | 1.99 | 1.39 | 1.86 | 1.62 | 1.87 | 1.79 | 1.75 | 2.02 | 1.78 | 2.25 | 1.67 | 2.43 | 1.72 | 2.65 | 1.62 | 2.86 | 1.65 | 3.15 | 1.51 | 3.22 | 1.56 | 3.64 | 1.51 | 4.29 |
| 1950 | 2.27 | 0.89 | 2.27 | 1.14 | 2.13 | 1.32 | 2.15 | 1.51 | 1.99 | 1.75 | 2.04 | 1.94 | 1.88 | 2.18 | 1.93 | 2.41 | 1.81 | 2.61 | 1.86 | 2.81 | 1.75 | 3.06 | 1.78 | 3.42 | 1.68 | 3.43 | 1.71 | 3.97 | 1.68 | 4.30 |
| 2130 | 2.48 | 1.02 | 2.52 | 1.28 | 2.33 | 1.49 | 2.39 | 1.73 | 2.09 | 1.96 | 2.26 | 2.17 | 2.08 | 2.42 | 2.18 | 2.68 | 2.01 | 2.89 | 2.01 | 3.15 | 1.96 | 3.37 | 2.02 | 3.77 | 1.88 | 3.75 | 1.95 | 4.21 | 1.91 | 4.52 |
>>
Ultimate Reed Wire Choice for Boosting Productivity and Quality in Textile Looming Operations
>>
Ultra-Precision Stainless Steel Pressure Gauge: Ensuring Accurate Measurements
>>
Sanitary Ware Kitchen Sink Faucet Tap Kitchen Mixer Faucet
>>
Bison Wholesale Portable Petrol Engine Gas Power Electric Gasoline Generator for Home
>>
New Yugong China Mixer with Small Concrete Pump
>>
Type B silica gel desiccant 2-4mm catalyst and catalyst carrier
>>
Factory Direct OEM ODM Aquafine 18063 Equivalent Replacement UV Lamp
>>
Cummins 80kw Diesel Generator Set Soundproof Water-cooled 100kva diesel Generator Prices
>>
Wojie Heavy Duty Gmc2016 Gmb2016 CNC Milling Machine Siemens Fanuk GSK System Double Column Gantry Type 3 4 Axis 5 Axis CNC Machining Center for Metal
>>
Auto Air Conditioning Evaporators for Suzuki Swift 95411M56R00
>>
Big Head Electric Grease Pump Kits
>>
Plastic pin
>>
Double Shaft Waste Cardboard Shredder / Hospital Medical Waste / Plastic Crushing Machine
>>
User-Friendly Glass Laser Cutting and Splitting Machine for Beginners
>>
Foldable Shopper Bag, Eco-Fabrics Bags, Reusable, Lightweight, Grocery Bags and Handy, Gifts, Promotion, Tote Bag, Decoration & Accessories
>>
ppr pipe fittings female threaded elbow w/disk
>>
Supply of Sodimax financial escort vehicle in-vehicle wireless 4G monitoring solution
>>
Retro Style 10 Light Pendant E27 Metal Black Spider Chandelier for Living Room Cafe Clothes Stores
>>
High Quality Galvanized Iron Wire
>>
Overhead Sandwich Panel Insulated Sectional Garage Doors Remote Control Swift Roll Up Stainless Steel Garage Door