
| Output power | |
| - pulse/average | not less than 180W / 0.11W |
| - envelope separation mode (20K) | not less than 22W |
| Probing signal power attenuation | 3dB each x 7 steps |
| Receiver sensitivity (under 6dB signal/noise ratio) | not worse than -150dBW (-120dBm) |
| Input signal attenuation | 10dB x 5 steps |
| Antenna, polarization | directional, circular |
| Indication: | |
| audio | headphones |
| visual | LED display |
| Target localization accuracy | not less than 0.1m |
| Power supply | rechargeable battery |
| Continuous operational time (with one fresh battery) | not less than 4h |
| Weight (ready for operation / in standard packing) | 2.9kg/6.5kg |