|
US$20.00-30.00
|
300 Pieces
(MOQ)
|
Basic Info.
Model NO.
HP RX106 JOYROAD
Certification
ECE, DOT, ISO, CCC
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Shipment Date
Within 30 Days
Certificate
DOT, Gcc, ECE, Emark, Inmetro, Latu, etc
Transport Package
Standard Export Packing
Production Capacity
700000/Day
Product Description
Product Description JOYROAD CENTARA Brand Car Tyre 31X10.50R15LT LT285/50R20 LT265/60R18LT265/60R18 245/55ZR19 255/50ZR19 255/50ZR19 265/45ZR20 Tires with Fast Delivery.China Top All 4 Season Passenger Car Tyre, SUV Highway Terrain H/T, 4X4 Off Road AT MT Mud Tires.Pattern: MT200 HP RX3 SPORT RX6 HP RX307 ADVENTURE A/T GRAND TOURER H/T ADVENTURE A/T A/S RX718 SUV RX702 SUV RX706 RX566 RX501 VANTI 516 VAN RX5 SPORT RX6 RX328 HP RX3
1. Excellent safety performance
2. High-wearing feature, long life tire
3. Better shock-absorbing capacity, more comfortable tire
4. Low noise, environmentally friendly green tire
5. Good air maintenance, refractory and durable ageing
6. Unique formula design, low heat generation, wear resistance
7. Unique air barrier formula and tire bead design
8. Low rolling resistance tire
9. The structure of four linear pattern grooves endows the tire with the advantageous straight-line driving performance and eccentric wear resistance
10. ISO, CCC, TS16949,SONCAP, DOT
| 155/65R13 | TOUR RX1 | 265/30ZR19 | SPORT RX6 | 255/55ZR19 | SUV RX702 | 245/65R17 | GRAND TOURER H/T |
| 155/70R13 | TOUR RX1 | 225/35ZR20 | SPORT RX6 | 245/35ZR20 | SUV RX702 | 255/50ZR19 | GRAND TOURER H/T |
| 155/80R13 | TOUR RX1 | 245/40ZR20 | SPORT RX6 | 245/35ZR20 | SUV RX702 | 255/55ZR18 | GRAND TOURER H/T |
| 165/65R13 | TOUR RX1 | 245/45ZR20 | SPORT RX6 | 255/35ZR20 | SUV RX702 | 255/60R18 | GRAND TOURER H/T |
| 165/70R13 | TOUR RX1 | 275/30ZR20 | SPORT RX6 | 255/35ZR20 | SUV RX702 | 255/70R15 | GRAND TOURER H/T |
| 165/70R14 | TOUR RX1 | 275/35ZR20 | SPORT RX6 | 245/70R16 | SUV RX702 | 255/70R16 | GRAND TOURER H/T |
| 175/65R14 | TOUR RX1 | 275/55R20 | SPORT RX6 | 265/70R16 | SUV RX702 | 265/60R18 | GRAND TOURER H/T |
| 175/70R13 | TOUR RX1 | 245/30ZR22 | SPORT RX6 | 275/65R17 | SUV RX702 | 265/65R17 | GRAND TOURER H/T |
| 185/70R13 | TOUR RX1 | 245/35ZR22 | SPORT RX6 | 275/70R16 | SUV RX702 | 265/70R18 | GRAND TOURER H/T |
| 185/70R14 | TOUR RX1 | 305/40ZR22 | SPORT RX6 | 215/55R18 | SUV RX702 | 275/55R17 | GRAND TOURER H/T |
| 145/70R12 | TOUR RX1 | 225/35ZR20 | SPORT RX6 | 215/60R17 | SUV RX702 | 285/65R17 | GRAND TOURER H/T |
| 165/80R13 | TOUR RX1 | 195/55ZR16 | SPORT RX6 | 215/60R17C | SUV RX702 | 235/45R19 | GRAND TOURER H/T |
| 175/60R13 | TOUR RX1 | 195/45ZR16 | SPORT RX6 | 235/60R17 | SUV RX702 | 265/45ZR20 | GRAND TOURER H/T |
| 175/65R14 | TOUR RX1 | 195/60R16 | SPORT RX6 | LT215/85R16 | A/S RX718 | 225/55R19 | GRAND TOURER H/T |
| 175/70R14 | TOUR RX1 | 245/50ZR18 | SPORT RX6 | LT225/75R16 | A/S RX718 | 255/55R19 | GRAND TOURER H/T |
| 155R12C | TOUR RX1 | 235/55R18 | SPORT RX6 | LT235/85R16 | A/S RX718 | 255/45R19 | GRAND TOURER H/T |
| 155R12C | TOUR RX1 | 245/50ZR18 | SPORT RX6 | LT245/75R16 | A/S RX718 | 235/55R19 | GRAND TOURER H/T |
| 175/70R14 | TOUR RX1 | 245/45ZR19 | SPORT RX6 | LT265/75R16 | A/S RX718 | 235/50R19 | GRAND TOURER H/T |
| 155/70R12 | TOUR RX108 | 245/35ZR20 | SPORT RX6 | 235/70R16 | ADVENTURE A/T | 275/55R19 | GRAND TOURER H/T |
| 165/70R12 | TOUR RX108 | 235/50ZR17 | SPORT RX6 | 225/65R17 | ADVENTURE A/T | 275/50ZR20 | GRAND TOURER H/T |
| 185/55R15 | HP RX3 | 245/45ZR18 RFL | SPORT RX6 | 235/60R18 | ADVENTURE A/T | 265/50ZR19 | GRAND TOURER H/T |
| 185/60R14 | HP RX3 | 235/55RF18 RFL | SPORT RX6 | 285/60R18 | ADVENTURE A/T | 215/65R17 | GRAND TOURER H/T |
| 185/65R14 | HP RX3 | 245/50ZRF18 RFL | SPORT RX6 | LT245/70R16 | ADVENTURE A/T | 245/60R18 | GRAND TOURER H/T |
| 185/65R15 | HP RX3 | 225/45RF17 RFL | SPORT RX6 | LT245/75R16 | ADVENTURE A/T | 255/70R18 | GRAND TOURER H/T |
| 195/55R15 | HP RX3 | 225/50ZRF17 RFL | SPORT RX6 | LT255/70R16 | ADVENTURE A/T | 265/65R18 | GRAND TOURER H/T |
| 195/60R15 | HP RX3 | 245/45ZRF19 | SPORT RX6 | LT265/70R16 | ADVENTURE A/T | 235/55R20 | GRAND TOURER H/T |
| 195/65R15 | HP RX3 | 275/40ZRF19 | SPORT RX6 | LT265/75R16 | ADVENTURE A/T | 265/50R20 | GRAND TOURER H/T |
| 205/55R16 | HP RX3 | 225/55RF17 RFL | SPORT RX6 | LT245/65R17 | ADVENTURE A/T | 275/60R20 | GRAND TOURER H/T |
| 205/65R15 | HP RX3 | 195/75R16C | VAN RX5 | LT265/65R17 | ADVENTURE A/T | 285/50R20 | GRAND TOURER H/T |
| 215/60R16 | HP RX3 | 195R14C | VAN RX5 | LT215/75R15 | ADVENTURE A/T | 265/45R21 | GRAND TOURER H/T |
| 195/70R14 | HP RX3 | 185R14C | VAN RX5 | LT235/75R15 | ADVENTURE A/T | 275/45ZR21 | GRAND TOURER H/T |
| 185/60R15 | HP RX3 | 185/75R16C | VAN RX5 | LT285/70R17 | ADVENTURE A/T | 275/50R21 | GRAND TOURER H/T |
| 195/65R15 | HP RX3 | 195/65R16C | VAN RX5 | LT285/65R18 | ADVENTURE A/T | 275/50R22 | GRAND TOURER H/T |
| 185/65R15 | HP RX3 | 195R15C | VAN RX5 | LT285/75R16 | ADVENTURE A/T | ST175/80R13 | ST100 |
| 195/50R15 | HP RX3 | 205/65R16C | VAN RX5 | 31X10.50R15LT | ADVENTURE A/T | ST205/75R14 | ST100 |
| 195/60R14 | HP RX3 | 205/70R15C | VAN RX5 | LT245/70R17 | ADVENTURE A/T | ST205/75R15 | ST100 |
| 205/60R15 | HP RX3 | 215/65R16C | VAN RX5 | LT265/60R18 | ADVENTURE A/T | ST225/75R15 | ST100 |
| 205/60R16 | HP RX3 | 215/70R16LT | VAN RX5 | LT235/65R17 | ADVENTURE A/T | ST215/75R14 | ST100 |
| 225/60R16 | HP RX3 | 215/70R16LT | VAN RX5 | LT285/50R20 | ADVENTURE A/T | ST235/80R16 | ST100 |
| 205/60R16 | HP RX3 | 215/75R15LT | VAN RX5 | 205/70R15 | GRAND TOURER H/T | ST235/80R16 | ST100 |
| 215/60R16 | HP RX3 | 215/75R16C | VAN RX5 | 215/55R18 | GRAND TOURER H/T | 35x12.50R20LT | MT200 |
| P215/75R15 | HP RX3 | 225/65R16C | VAN RX5 | 215/60R17 | GRAND TOURER H/T | 35x12.50R18LT | MT200 |
| P215/75R15 | HP RX3 | 225/70R15C | VAN RX5 | 215/65R16 | GRAND TOURER H/T | 31x10.50R15LT | MT200 |
| P225/75R15 | HP RX3 | 235/65R16C | VAN RX5 | 225/55R18 | GRAND TOURER H/T | LT235/75R16 | MT200 |
| 205/70R14 | HP RX3 | 215/70R16LT | VAN RX5 | 225/60R17 | GRAND TOURER H/T | LT235/85R16 | MT200 |
| 215/65R16 | HP RX3 | 215/70R16LT | VAN RX5 | 225/60R18 | GRAND TOURER H/T | LT245/75R16 | MT200 |
| 215/65R16 | HP RX3 | 185R14C | VAN RX5 | 225/65R17 | GRAND TOURER H/T | LT265/75R16 | MT200 |
| 165/60R14 | HP RX3 | 195/70R15C | VAN RX5 | 225/70R16 | GRAND TOURER H/T | LT285/75R16 | MT200 |
| 205/60R14 | HP RX3 | 175/70R14LT | VAN RX5 | 235/55R17 | GRAND TOURER H/T | LT265/70R17 | MT200 |
| 215/75R15 | HP RX306 | 5.00R12C | MILEMAX RX512 | 235/55R18 | GRAND TOURER H/T | LT285/70R17 | MT200 |
| 185/65R15 | RX328 | 5.00R12C | COMMERCIAL 512 | 235/60R16 | GRAND TOURER H/T | LT275/70R18 | MT200 |
| 185/60R14 | RX328 | 195R14C | VANTI 516 | 235/60R18 | GRAND TOURER H/T | 33x12.50R15LT | MT200 |
| 195/60R14 | RX328 | 195R15C | VANTI 516 | 235/65R17 | GRAND TOURER H/T | 35x12.50R17LT | MT200 |
| 165/70R13 | RX328 | 165/70R13LT | RX501 | 235/65R18 | GRAND TOURER H/T | 175/70R12 | HP RX3 |
| 175/70R14 | RX328 | 155R13C | RX501 | 235/70R16 | GRAND TOURER H/T | 235/50ZR18 | SPORT RX6 |
| 195/60R15 | RX328 | 165R13C | RX501 | 245/55ZR19 | GRAND TOURER H/T | 235/45ZR18 | SPORT RX6 |
| 195/65R15 | RX328 | 165/70R14LT | RX501 | | | 275/45ZR20 | SPORT RX6 |
| 185/60R15 | RX328 | 175R13C | RX501 | | | 275/40ZR20 | SPORT RX6 |
| 205/65R15 | RX328 | 7.00R16LT | RX566 | | | 235/40ZR19 | SPORT RX6 |
| 205/55R16 | RX328 | 7.00R16LT | RX566 | | | 275/40ZR19 | SPORT RX6 |
| 205/55R16 | SPORT RX6 | 7.50R16LT | RX566 | | | 235/35ZR19 | SPORT RX6 |
| 235/45R17 | SPORT RX6 | 6.50R16LT | RX566 | | | 195/70R14 | SRS SPORT 490 |
| 235/40R18 | SPORT RX6 | 7.00R16LT | RX566 | | | 215/75R15 | HP RX307 |
| 205/55R16 | SPORT RX6 | 6.50R16LT | RX588 | | | 225/75R15 | HP RX307 |
| 245/40ZR18 | SPORT RX6 | 6.00R13LT | RX566 | | | 185/70R14 | HP RX307 |
| 215/55ZR17 | SPORT RX6 | 6.00R14LT | RX566 | | | 195/70R14 | HP RX307 |
| 205/50R16 | SPORT RX6 | 6.00R15LT | RX566 | | | 205/70R14 | HP RX307 |
| 215/55R16 | SPORT RX6 | LT215/85R16 | SUV RX706 | | | 175/65R15 | HP RX307 |
| 225/50R16 | SPORT RX6 | 31×10.50R15LT | SUV RX706 | | | 185/65R14 | HP RX307 |
| 225/55R16 | SPORT RX6 | LT225/75R16 | SUV RX706 | | | 185/65R15 | HP RX307 |
| 205/40R17 | SPORT RX6 | LT235/85R16 | SUV RX706 | | | 195/65R15 | HP RX307 |
Detailed Photos ADVENTURE AT
Certifications All the products have passed American "DOT", European "ECE", Brazilian "INMETRO", Chinese "CCC", and AQA international "TS16949". At the same time, the enterprise has passed the Quality Management System Certificates"ISO09001", Environmental Management System Certificates"ISO04001", and Occupational Health and Safety Management System Certificates"OHSAS18001"etc.
Company Profile We have been in the tyre produciton line for more than 20 years,Our main products are PCR tyres (passenger car tyres), TBR tyres (truck and bus tyres) and OTR tyres (off-the-road).We enjoy a high reputation among our current customers in Southeast Asia, Europe, South America, Africa and Middle East. We have the confidence in satisfying you with good quality products, timely delivery and reasonable prices.
We welcome any inquiry and visit from our current and potential business partners.
Our exhibition:
Our Advantages 1. Certificate: ECE,REACH,DOT,GCC,CCC,GSO,ISO etc
2. Quality Guarantee: About 80,000 KMs.
3. Unique tread belt structure, tire tread compound with high wear-resistance and low heat generation.
4. Extended road mileage, excellent traction performance and steerability.
5. Fuel economy, superior high-speed performance.
6. Optimized and reinforced tire bead design.
7. Being especially suitable for the requirement of the special service condition.
8. Radial carcass to make riding comfortable.
9. Reduction of wearing of vehicle parts.
10.Various tyre types: car tire, passenger car tire, radial car tyre, sports car tire, winter tire, snow tire, business passenger car tyres, taxi car tyre,4×4 tires, light truck tyre, LTR STR UHP PCR car tires etc.
Packaging & Shipping
Tyre use tips:
1).Tyre Assemble
a. Tire components should be standard and matching. Nonstandard wheel rim should lead to irregular abrasion of tyre tread and explosion of tyre bead tire tyre
b. When installing the tyre, should notice the directional pattern in accord with the driving directions
c. One axle should be assembled with the same section, brand, size, pattern
d. Radial and bias tyre should not mixed on one axle
e. If the differ of remaining tread depth above 5mm,should not be assembled on one axle
f. If the differ of air pressure above 1kg,should not be assembled on one axle.
2).Tyre Inflate
a. 20% higher than the standard air pressure, tyre life will 9%lowder in average.
b. 20%lwer than the standard air pressure, tyre life will 17%lower in average
c. Air pressure is too high or too lower, tyre will lose its value, the same with worthless
3).Tyre Maintenance and Interchange
a. Interchange the tyre timely can extend 20%life tire tyre
b. Larger overall diameter should be fixed on outside wheel
c. Under general case, the radial tyres should interchange position per12000kms-15000kms
4).Safe driving
a. Interchange and check the tyre properly and timely, if find rip hole, should mend immediately incase the damage expand
b. Avoid slamming the brakes on, sharp turn
c. Avoid over loading, over speed.
d. The retreaded tyre should not be used on the front wheel
e. Load cargoes reasonable and well distributed, at normal speed
Why Choose us
1.Effective invertory, availability with more than 300 sizes, 20000 PCS in stock to guarantee tires ship immediately
2. Market protection support, we will give 100% market and prices support once exclusive agent are confirmed
3. Complete system of certification: All tires are certificated with DOT, ECE, GCC, ISO9001, CCC and Emark.
4. Comforser brand is a premium brand from our portfolio, we offer quality warranty for life service.
>>
BODY KITS FOR BMW X6 E71 body kit for BMW X6 E71 body kit A/C STYLE
>>
GE IS200EGDMH1ADF Board
>>
Factory Price Manual Diesel Concrete Cement Hollow Block Making Machine Price List in Zambia
>>
1077574 Oil Pressure Sensor for Trucks
>>
Ruisheng Diamond Wire Saw for Granite Quarrying-Marble/Sandstone Cutting Wire
>>
Mobile Finger Gloves Super Thin Comfortable Wearing No Drag Sleeves
>>
PLA Capsule Coffee Pods Aluminum Sealing Lids with Diameter 34.5mm
>>
Mineral Water Soft Drink Pet Bottle Blowing Blow Machine
>>
latest model photo frames
>>
Hot Selling Automatic Ultrasonic Heat Press Machine
>>
High Quality Pipe Fittings Injection Molding Machine / Making Plant / Production Line Price
>>
Micro Excavating Tool Civilian Excavator Mini Digger 1.0ton 1.1ton Miniloaders Landscaping Tool
>>
for YAMAHA Oil Filter Element Oil Grid Filter Element Oil Filter
>>
CNC Turning Stainless Steel Eccentric Machining Parts Shaft
>>
Spare Parts Car Body Kit Four-Part Form Front Lip For BMW 5 Series
>>
Ck0632 Hard Guide Rail Mini Metal CNC Lathe Machine
>>
Hydraulic Pipe Valve SCHIENLE 7470010S
>>
Galvanized Steel Structure Customized Design Temporary Horse Stable
>>
140SDI95300S CPU module
>>
Titanium tube spare parts for bicycle riding saddles processing aluminum stainless steel alloy bicycle saddles