Product Description
Technical Specifications
| Maximum media width | 61.8 inches (1570 mm) |
| Optical resolution | 1200 dpi |
| Maximum resolution | 9600 dpi |
| CCD cameras | 7 x 4 linear color CCDs (RGB and gray)
|
| Depth of focus | 0.3 inches (7 mm) |
| Maximum media thickness | 0.6 inches (15 mm) |
| Total number of pixels | 299040 pixels |
| Accuracy | 0.1% +/- 1 pixel |
| Data capture (color/mono) | 48-bit color / 16-bit grayscale |
| Connectivity | USB 3.0 with xDTR3, Gigabit Ethernet with xDTR2.5 |
| Network workflow | Push-pull |
| Software | WIDEsystem (driver), Nextimage 5, Nextimage Remote tablet app (free download for iOS and Android) |
| File formats | Big TIFF, TIF, JPG, PDF, PDF/A, DWF, CALS, BMP, JPEG-2000(JP2), JPEG2000 Extended(JPX), TIF-G3, TIF-G4, multi-page PDF and others |
| Device drivers | Windows 10 and Windows 8.1, 64-bit |
| Nextimage TWAIN | 64-bit TWAIN application driver included for use with EDM and other imaging software |
| Weight and dimensions | 173.8 lbs LxWxH: 71'' x 21'' x 11''
|
| Power consumption (ready/sleep/scan) | Max 39W / <1W / 130W (built-in power supply) |
| Certifications/compliance | RoHS, REACH, cUL, CE, Customs Union, CCC, VCCI, ENERGY STARĀ® certified |
| Country of origin | Designed and engineered in Denmark, manufactured in China |
| TAA compliant scanner | TAA compliant scanners are for US customers only and are assembled in Denmark |
Packaging & Shipping