
| US$28,000.00 | 1 Unit (MOQ) |
Working Range | |
| Boom Length | 2281mm |
| Arm Length | 1170mm |
| Max Digging Reach | 4791mm |
| Max Digging Depth | 2706mm |
| Max Digging Height | 4278mm |
| Max Dumping Height | 2988mm |
| Mini Swing Radius | 2130mm |
| Rear Swing Radius | 800m |
| Max Ground Digging Range | 4642mm |
| Max Vertical Digging Depth | 2575mm |
Performance Parameter | |
| Machine Weight | 3200kg |
| Engine Model | YANMAR 3TNV88 |
| Power | 19.8kw/2400rpm |
| Hydraulic System | 40.5+3.5mpa |
| Swing System | 10rpm |
| Travel Speed | 0-4.5km/ |
| Bucket Digging Force | 17.8kn |
| Arm Digging Force | 13.4kn |
| Grade Ability | 30% |
| Ground Pressure | 29kp |
Overall Dimension | |
| Overall Length | 4460mm |
| Overall Width | 1550mm |
| Overall Height | 2685mm |
| Mini Ground Clearance | 225mm |
| Ground Contact Length of Track | 2125mm |
| Track Gauge | 1250mm |
| Buck Capacity | 0.10m3 |