
| US$220,000.00-280,000.00 | 1 sets (MOQ) |
| Vehicle parameters | |
| Length | 10280mm |
| Overall width | 2530mm |
| Total height | 3850mm |
| Total weight | 23000kg |
| Pumping system parameters | |
| The theoretical displacement of concrete is low pressure | 120m³/h |
| Concrete theoretical displacement high pressure | 70m³/h |
| The theoretical pumping pressure is low | 8Mpa |
| Theoretical pumping pressure high pressure | 13Mpa |
| Theoretical pumping times at low pressure | \times/minute |
| Theoretical pumping times at high pressure | \times/minute |
| Inner diameter of the conveying cylinder | 230mm |
| Conveyor cylinder stroke | 1600mm |
| Hydraulics | Open |
| System oil pressure | 32Mpa |
| Fuel tank volume | 320L |
| Water tank volume | 700L |
| Conveyor pipe diameter | 125mm |
| End hose length | 3m |
| End hose diameter | 125mm |
| Chassis parameters | |
| Chassis brand | Trinity |
| Chassis model | SYM5230THB1F |
| Engine model | D09C6-320E0 |
| Maximum net engine power | 229/1900kW/rpm |
| Emission standards | Country VI. |
| Fuel tank volume | 300L |
| Displacement | 8.7L |
| Maximum speed | 90km/h |
| Key parameters | |
| Number of bridges | 2 bridges |
| chassis | Trinity |
| Boom vertical height | 36.5m |