Original Brand New for Note 11 4G Smartphone 4+128GB Global Version Smartphone
| Technology | GSM / HSPA / LTE |
| Announced | 2022, January 26 |
| Status | Available. Released 2022, February 09 |
| Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
| Weight | 179 g (6.31 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | IP53, dust and splash resistant |
| Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 11, upgradable to Android 13, MIUI 14 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| | UFS 2.2 |
| Quad | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
| 8 MP, f/2.2, 118 (ultrawide), 1/4.0", 1.12µm |
| 2 MP, f/2.4, (macro) |
| 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| | 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
| | Virtual proximity sensing |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired, PD3.0, QC3, 100% in 60 min (advertised) |
| Colors | Graphite Gray, Twilight Blue, Star Blue |
| Models | 2201117TG, 2201117TI, 2201117TY, 2201117TL |
| SAR | 0.97 W/kg (head) 0.93 W/kg (body) |
| SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
| Performance | AnTuTu: 228044 (v8), 244526 (v9) |
| GeekBench: 1662 (v5.1) |
| GFXBench: 6.8fps (ES 3.1 onscreen) |
| Display | 736 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -25.8 LUFS (Very good) |
| Battery (old) | Endurance rating 126h |
Q: Why choose us? A: We have been specialized in mobile phone business over 10 years. Striving to provide premium quality products with profitable prices is our goal. Q: How long is our delivery time?
A: It depends on the quantity of your PO, usually we have stock, lead time is 7-15 days.
A: We can offer extra discount as long as you are real customers or would like to be distributors.
Q: How can I get your latest product and price list? A:Usually our team will provide you our latest price list in time by WhatsApp/Wechat/Email once you send us inquiry leads. Q: How about the Warranty? A: To establish friendly partnership between us,12 months of warranty with all of our products. Q: How about the payment? A: We mainly support T/T bank transfer,Western Union,MoneyGram,Credit Card,Cash. Q: What is your shipping methods? A: We use UPS,DHL,FedEx,EMS,TNT or the shipping agent as your request. Q: What is the location of your company? A.Our company locates in North Huaqiang Road,Futian District,Shenzhen.Welcome to visit our company.If you want to know more product information,contact us without any hesitation.