Basic Info.
Model NO.
Grain Suction Blower
Application
Rice, Corn, Fruit, Wheat, Soybean, Straw
Portable Harvester Type
Side Hanging Type
Certification
ISO9001:2008
Application Field
Agriculture, Livestock, Aquaculture
Transport Package
Wood Box
Production Capacity
50000 Units
Product Description
Xinxiang Zhongpanxin Industry Co.,Ltd
manufacturing Grain Lifting Suction Machine and liquid nitrogen container Cryogenic tanks located in Xinxiang City, China. We have two seperated workshop area and total work shop area is about 10,000 Squaremeters.We have over 18 years' production experience and export experience with a professional R&D team, inspection equipments and advanced techniques. Our products hold ISO 9001 certificate and CE certificate and are always used for tenders, plant, station, government projects. The delivery time and quality all can be guaranteed. Customization is accepted for bulk order according to customers' requirements.
Small Grain Suction is a new designed for grain suction,entrucking,stack transfer and storage in village, It has the features of small area,light weight,easy movable,high efficiency and low rate of brokage.the small suction machine is widely used for many places with safety ,.such as individual farmer,grain professional farmers and agricultural cooperative.
In Farm machine line , we also accept conveyor transmission machine customized order.
Our containers are often used in livestock breeding for Lab, food, cattle farming, vets, medical, air condition, cryothorapy, Chemical (for sample, cells organ and semen storage), biological engineering, industrial cooling assembly,
cryogenic treatment of metallic materials, low-temperature superconductors.
After several years of hard efforts, products have been exported to global countries and regions include Russia, South Korea, Middle East, South America, Europe and Australia, won a good reputation in domestic and foreign market. Please contact for further discussion, we will provie quick response, best price and best services. Thank you for business!
Production Line: copper motor Enforced PU Dichotomanthes Pipe Exporting Conehead Thickened Hose Design
Specification Data:
Item No. | Main Configuration | Customizable Configuration (Pipe dia/Pipe Length/Motor Power) | Efficiency (Ton/Hour) | Height of lift (Meters) |
| 1 | Single Side pipe +Regular Motor | 100mm/3m/3kw | 6~ 8 | 2.50 |
| 2 | Single Side pipe +Regular Motor | 100mm/4m/3kw | 6~ 8 | 2.50 |
| 3 | Single Side pipe +Regular Motor | 100mm/5m/3kw | 6~ 8 | 3.00 |
| 4 | Single Side pipe +Regular Motor | 100mm/6m/3kw | 6~ 8 | 3.00 |
| 5 | Single Side pipe +Regular Motor | 100mm/7m/3kw | 6~ 8 | 3.00 |
| 6 | Single Side pipe +Reinforcing Motor | 100mm/8m/3kw | 6~ 8 | 3.00 |
| 7 | Single Side pipe +Reinforcing Motor | 100mm/9m/3kw | 6~ 8 | 3.00 |
| 8 | Single Side pipe +Reinforcing Motor | 100mm/10m/3kw | 6~ 8 | 3.00 |
| 9 | Single Side pipe +Reinforcing Motor | 100mm/11m/3kw | 6~ 8 | 3.00 |
| 10 | Single Side pipe +Reinforcing Motor | 100mm/12m/3kw | 6~ 8 | 3.00 |
| 11 | Single Side pipe +Regular Motor | 120mm/4m/3kw | 10~12 | 2.50 |
| 12 | Single Side pipe +Regular Motor | 120mm/5m/3kw | 10~12 | 3.00 |
| 13 | Single Side pipe +Regular Motor | 120mm/6m/3kw | 10~12 | 3.00 |
| 14 | Single Side pipe +Regular Motor | 120mm/7m/3kw | 10~12 | 3.00 |
| 15 | Single Side pipe +Reinforcing Motor | 120mm/8m/3kw | 10~12 | 3.00 |
| 16 | Single Side pipe +Reinforcing Motor | 120mm/9m/3kw | 10~12 | 3.00 |
| 17 | Single Side pipe +Reinforcing Motor | 120mm/10m/3kw | 10~12 | 3.00 |
| 18 | Single Side pipe +Reinforcing Motor | 120mm/11m/3kw | 10~12 | 3.00 |
| 19 | Single Side pipe +Reinforcing Motor | 120mm/12m/3kw | 10~12 | 3.00 |
| 20 | Single Side pipe +Regular Motor | 160mm/5m/4kw | 17~22 | 3.00 |
| 21 | Single Side pipe +Regular Motor | 160mm/6m/4kw | 17~22 | 3.50 |
| 22 | Single Side pipe +Regular Motor | 160mm/7m/4kw | 17~22 | 3.50 |
| 23 | Single Side pipe +Reinforcing Motor | 160mm/8m/4kw | 17~22 | 3.50 |
| 24 | Single Side pipe +Reinforcing Motor | 160mm/9m/4kw | 17~22 | 3.50 |
| 25 | Single Side pipe +Reinforcing Motor | 160mm/10m/4kw | 17~22 | 3.50 |
| 26 | Single Side pipe +Reinforcing Motor | 160mm/11m/4kw | 17~22 | 3.50 |
| 27 | Single Side pipe +Reinforcing Motor | 160mm/12m/4kw | 17~22 | 3.50 |
| 28 | Double Side pipes +Reinforcing Motor | 100mm/14m/5.5kw | 6~8 | 8.00 |
| 29 | Double Side pipes +Reinforcing Motor | 100mm/16m/5.5kw | 6~8 | 8.00 |
| 30 | Double Side pipes +Reinforcing Motor | 100mm/18m/5.5kw | 6~8 | 8.00 |
| 31 | Double Side pipes +Reinforcing Motor | 100mm/20m/5.5kw | 6~8 | 8.00 |
| 32 | Double Side pipes +Reinforcing Motor | 100mm/22m/5.5kw | 6~8 | 8.00 |
| 33 | Double Side pipes +Reinforcing Motor | 100mm/24m/5.5kw | 6~8 | 8.00 |
| 34 | Double Side pipes +Reinforcing Motor | 100mm/26m/5.5kw | 6~8 | 8.00 |
| 35 | Double Side pipes +Reinforcing Motor | 120mm/14m/5.5kw | 12~15 | 8.00 |
| 36 | Double Side pipes +Reinforcing Motor | 120mm/16m/5.5kw | 12~15 | 8.00 |
| 37 | Double Side pipes +Reinforcing Motor | 120mm/18m/5.5kw | 12~15 | 8.00 |
| 38 | Double Side pipes +Reinforcing Motor | 120mm/20m/5.5kw | 12~15 | 8.00 |
| 39 | Double Side pipes +Reinforcing Motor | 120mm/22m/5.5kw | 12~15 | 8.00 |
| 40 | Double Side pipes +Reinforcing Motor | 120mm/24m/5.5kw | 12~15 | 8.00 |
| 41 | Double Side pipes +Reinforcing Motor | 120mm/26m/5.5kw | 12~15 | 8.00 |
| 42 | Double Side pipes +Reinforcing Motor | 160mm/14m/7.5kw | 20~25 | 8.00 |
| 43 | Double Side pipes +Reinforcing Motor | 160mm/16m/7.5kw | 20~25 | 8.00 |
| 44 | Double Side pipes +Reinforcing Motor | 160mm/18m/7.5kw | 20~25 | 8.00 |
| 45 | Double Side pipes +Reinforcing Motor | 160mm/20m/7.5kw | 20~25 | 8.00 |
| 46 | Double Side pipes +Reinforcing Motor | 160mm/22m/7.5kw | 20~25 | 8.00 |
| 47 | Double Side pipes +Reinforcing Motor | 160mm/24m/7.5kw | 20~25 | 8.00 |
| 48 | Double Side pipes +Reinforcing Motor | 160mm/26m/7.5kw | 20~25 | 8.00 |
| Note: The Max.Length of Pipe is 35meters. And the machine's type is not limited to the above specification. |
Grain Blower Pump Machinery Advantage:
Application (Suction Used Widely)
It can also be used on farms, feed factories, food factories, plastic factories and other places. Wheat, soybean, corn, rice, sorghum, plastic, resin,etc
Clients Visit Pictures:
Packing and Delivery :
>>
Windproof Sunshade Slats Aluminum Shutter Window
>>
Vacuum Sealer Machine Food Meat Fruit Vegetable Vacuum Packing Paper Packaging Material
>>
High Voltage Power Line Lightning Protection Suspension Type 10kv Polymer Insulator
>>
For AUDI Auto Engine Timing Chain Tensioner Car Engine 06E109217A 06E109217H TN1505-2
>>
2021 Shangtao The New Yarn Guide Textile Ceramic
>>
Colorful children indoor plastic slide and swing playground toys equipment for sale
>>
Interior Decoration Aluminum Expanded Metal Mesh for Ceiling Tiles
>>
Diamond Saw Blade Granite Marble Cutting Disc Porcelain Tile Ceramic Blades
>>
C6250 Light Duty High Precision Conventional Horizontal Lathe Machine for Metal Cutting
>>
upgrade to LEXU-S style full led headlamp headlight with dynamic for TOYOTA LAND CRUISER LC200 head lamp head light 2007-2015
>>
Vh-300 Mixer Automatic Dry Powder Mixing Machine
>>
6000 Kg Mini Excavator Small Digger CE/EPA/Euro 5 Compact Mini Excavators 6.2ton Prices
>>
PHILIPS SCM040 940860010011 Vibration sensor brand new
>>
Ultra Thin LED Ceiling Light 40W 4300lm IP44 Easy to Install Round Waterproof for Interior Lighting
>>
Nail Hammer Application Claw Hammer with Fiberglass Handle for Carpenter Tools
>>
Supply Jinding ML-150/6-200 hydrogen diaphragm compressor
>>
Ce-Approved Stationary Hydraulic Dock Leveler Used for Container
>>
Cheap High Quality Ivory Artificial Wedding Artificial Silk Rose Flowers
>>
HD Video over Fiber Transceiver Specially for SONY Camera, HD-SDI, Intercom, Tally, Genlock etc
>>
Plastic Portable Foldable feeder PET Supplies Dog Drinking Portable Kettle