| Scan Method: | 3D mechanical sector scanning |
| Probe Frequency: | 2.5MHz |
| Scanning Depth: | 20cm |
| Accuracy: | ≤ ±15ml (0~100ml) ≤ ±15% (100~999ml) |
| Measuring Range: | 0-999ml |
| Display: | Touch screen color LCD |
| Power Supply: | rechargeable lithium battery |
| Battery Capacity: | 3000mAh, no less than 4 hours for normal use |
| Dimension: | 337mm x 177mm x 155mm (L x W x H) |
| Net Weight: | 2.2Kg (with battery and probe) |
| |
| Standard Configuration |
| MD-6000 Bladder Scanner |
| 3D Probe |
| Battery |
| Battery Charger |
| Thermal Paper |
| Optional |
| Trolley |
| Carrying Case |
| Benefits |
| Urology, In-bed catheterization |
| Long-term Care, Postoperative Recovery |
| Neurology, Endocrinology, Emergency Room… |