Basic Info.
Surface Treatment
Dipping
Standard
Standard, IEC 60254
Usage
Car, Forklift Traction
Discharge Rate
Low Discharge Rate
Identification
CE ISO9001&ISO14001
Cycle Life
Over 1500 Times
Color
Black/Gray/Customized
Nominal Capacity (5hr)
200ah
Full Charage Voltage
2.12-2.14
Voltage
24V /36/48V / 80V
Transport Package
Wooden Box
Production Capacity
10000PCS/Day
Product Description
"Foberria brand traction lead-acid batteries, after more than half a century of unremitting efforts and development, there are two types of international general type, explosion-proof speciality; PzS series, DB series, G series three series and more than 100 specifications of traction With lead-acid batteries, the products can be used as DC power supplies for forklifts, pallet trucks, underground mining locomotives, subway tunnel locomotives and other equipment. They are widely used in warehousing, logistics, tunnel and subway engineering, environmental protection and cleaning in coal mines and other fields.
Our company has been continuously selected as the only excellent supplier of battery products by the Industrial Vehicle Branch of China
Construction Machinery Industry Association, and has been rated as an excellent supplier company for many times. Our company strictly
implements "product excellence, service perfection, strict process control, and continuous system Improve the quality policy, provide users
with the highest quality products, and strive to be the world's strongest and largest power supply supplier.
Our batteries are hot saled in many countries,like as Russia,Turkey,Morocco, Vietnam,India,Bangladesh,Iran ,Qatar,Eqypt and other South America countries.Indeed our products occupied 75% in Russian market.They have a good reputation in domestic and foreign markets.
>Application
1. Forklifts,
2. Pallet trucks,
3. Underground mining locomotives,
4. Subway tunnel locomotives
5. Other powered vehicle.
>Competitive Advantage
1. High quality flooded lead acid battery;
2. High performance tubular positive plates;
3. ≥1500 times cycle life;
4. Meet IEC 60254 standard;
5. CE,ISO9001&ISO14001
6. Auto-water filling system and electrolyte agitation system is optional.
>Specification For PzS Battery series
| Item | Rechargeable 2V Forklift battery traction battery for electric forklift |
| Application | Electric Folklifts, electric vehicles, |
| Brand Name | FOBERRIA |
| Certification | CE |
| Place of Origin | China |
| Keyword | 2v forklift battery |
| Battery type | Lead acid battery |
>DIN Standard PZS Series
| DIN Standard PzS Series Lead-Acid Traction Battery |
| DIN Standard |
| 55AH | Rated capacity C5 (AH) | Length L (mm) | Weight(kg) | 60AH | Rated capacity C5 (AH) | Length L (mm) | Weight(kg) |
| H1=339mm | H1=339mm |
| H2=370mm | H2=370mm |
| 2PzS110H | 110 | 47 | 5.9 | 2PzS120H | 120 | 47 | 6.3 |
| 3PzS165H | 165 | 65 | 8.1 | 3PzS180H | 180 | 65 | 8.7 |
| 4PzS220H | 220 | 83 | 10.5 | 4PzS240H | 240 | 83 | 11.2 |
| 5PzS275H | 275 | 101 | 12.8 | 5PzS300H | 300 | 101 | 13.7 |
| 6PzS330H | 330 | 119 | 15.1 | 6PzS360H | 360 | 119 | 16.2 |
| 7PzS385H | 385 | 137 | 17.4 | 6PzS360H | 420 | 137 | 18.7 |
| 8PzS440H | 440 | 155 | 19.7 | 8PzS480H | 480 | 155 | 21.2 |
| 8PzS440H | 495 | 173 | 22.6 | 8PzS480H | 540 | 173 | 24.4 |
| 10PzS550H | 550 | 191 | 24.9 | 10PzS600H | 600 | 191 | 26.9 |
| 11PzS605H | 605 | 209 | 27.3 | 11PzS660H | 660 | 209 | 29.4 |
| 12PzS660H | 660 | 227 | 29.6 | 11PzS660H | 720 | 227 | 31.9 |
| | | | | | | | |
| 70AH | Rated capacity C5 (AH) | Length L (mm) | Weight(kg) | 80AH | Rated capacity C5 (AH) | Length L (mm) | Weight(kg) |
| H1=401mm | H1=401mm |
| H2=432mm | H2=432mm |
| 2PzS140H | 140 | 47 | 7 | 2PzS160H | 12PzS960H | 47 | 7.7 |
| 3PzS210H | 140 | 65 | 9.8 | 3PzS240H | 240 | 65 | 10.8 |
| 4PzS280H | 280 | 83 | 12.7 | 4PzS320H | 320 | 83 | 14 |
| 5PzS350H | 350 | 101 | 15.6 | 5PzS400H | 400 | 101 | 17.2 |
| 6PzS420H | 420 | 119 | 18.4 | 6PzS480H | 480 | 119 | 20.4 |
| 7PzS490H | 490 | 137 | 21.3 | 7PzS560H | 560 | 137 | 23.6 |
| 8PzS560H | 560 | 155 | 24.2 | 8PzS640H | 640 | 155 | 26.8 |
| 9PzS630H | 630 | 173 | 27.6 | 9PzS720H | 720 | 173 | 30.6 |
| 10PzS700H | 700 | 191 | 30.4 | 10PzS800H | 800 | 191 | 33.8 |
| 11PzS770H | 770 | 209 | 33.3 | 11PzS880H | 880 | 209 | 37 |
| 12PzS840H | 840 | 227 | 36.2 | 12PzS960H | 960 | 227 | 40.2 |
| | | | | | | | |
| 90AH | Rated capacity C5 (AH) | Length L (mm) | Weight(kg) | 105AH | Rated capacity C5 (AH) | Length L (mm) | Weight(kg) |
| H1=469mm | H1=521mm |
| H2=500mm | H2=552mm |
| 2PzS180H | 180 | 47 | 8.6 | 2PzS210H | 210 | 1260 | 10 |
| 3PzS270H | 270 | 65 | 12.1 | 3PzS315H | 315 | 1260 | 13.9 |
| 4PzS360H | 360 | 83 | 15.6 | 4PzS420H | 420 | 83 | 17.9 |
| 5PzS450H | 450 | 101 | 19.1 | 5PzS525H | 525 | 83 | 21.7 |
| 6PzS540H | 540 | 119 | 22.6 | 6PzS630H | 630 | 119 | 25.7 |
| 7PzS630H | 630 | 137 | 26.1 | 7PzS735H | 735 | 137 | 30.5 |
| 8PzS720H | 720 | 155 | 29.7 | 8PzS840H | 735 | 155 | 34.4 |
| 9PzS810H | 810 | 173 | 33.9 | 9PzS945H | 945 | 173 | 34.4 |
| 10PzS900H | 900 | 191 | 37.4 | 10PzS1050H | 1050 | 191 | 42.2 |
| 11PzS990H | 990 | 209 | 40.9 | 11PzS1155H | 1155 | 209 | 42.2 |
| 12PzS1080H | 1080 | 227 | 44.4 | 12PzS1260H | 1260 | 227 | 50.1 |
| | | | | | | | |
| 115AH | Rated capacity C5 (AH) | Length L (mm) | Weight(kg) | 125AH | Rated capacity C5 (AH) | Length L (mm) | Weight(kg) |
| H1=545mm | H1=566mm |
| H2=576mm | H2=597mm |
| 2PzS230H | 230 | 47 | 11 | 2PzS250H | 250 | 47 | 11.4 |
| 3PzS345H | 345 | 65 | 15.4 | 3PzS375H | 375 | 65 | 16 |
| 4PzS460H | 460 | 83 | 19.9 | 4PzS500H | 500 | 83 | 20.7 |
| 5PzS575H | 575 | 101 | 24.3 | 5PzS625H | 625 | 101 | 25.3 |
| 6PzS690H | 690 | 119 | 28.8 | 6PzS750H | 750 | 119 | 30 |
| 7PzS805H | 805 | 137 | 33.8 | 7PzS875H | 875 | 137 | 35.2 |
| 8PzS920H | 920 | 155 | 38.3 | 8PzS1000H | 1000 | 155 | 39.9 |
| 9PzS1035H | 1035 | 173 | 42.8 | 9PzS1125H | 1125 | 173 | 44.5 |
| 10PzS1150H | 1150 | 191 | 47.3 | 10PzS1250H | 1250 | 191 | 49.2 |
| 11PzS1265H | 1265 | 209 | 51.7 | 11PzS1375H | 1375 | 209 | 53.8 |
| 12PzS1380H | 1380 | 227 | 56.2 | 12PzS1500H | 1500 | 227 | 58.5 |
| | | | | | | | |
| 140AH | Rated capacity C5 (AH) | Length L (mm) | Weight(kg) | 155AH | Rated capacity C5 (AH) | Length L (mm) | Weight(kg) |
| H1=684mm | H1=719mm |
| H2=715mm | H2=750mm |
| 2PzS280H | 280 | 47 | 13.3 | 2PzS310H | 310 | 47 | 14.2 |
| 3PzS420H | 420 | 65 | 18.6 | 3PzS465H | 465 | 65 | 19.9 |
| 4PzS560H | 560 | 83 | 24 | 4PzS620H | 620 | 83 | 25.6 |
| 5PzS700H | 700 | 101 | 29.4 | 5PzS775H | 775 | 101 | 31.4 |
| 6PzS840H | 840 | 119 | 34.7 | 6PzS930H | 930 | 119 | 37.1 |
| 7PzS980H | 980 | 137 | 41 | 7PzS1085H | 1085 | 137 | 43.7 |
| 8PzS1120H | 1120 | 155 | 46.3 | 8PzS1240H | 1240 | 155 | 49.5 |
| 9PzS1260H | 1260 | 173 | 51.7 | 9PzS1395H | 1395 | 173 | 55.2 |
| 10PzS1400H | 1400 | 191 | 57 | 10PzS1550H | 1550 | 191 | 61 |
| 11PzS1540H | 1540 | 209 | 62.4 | 11PzS1705H | 1705 | 209 | 66.7 |
| 12PzS1680H | 1680 | 227 | 67.8 | 12PzS1860H | 1860 | 227 | 72.4 |
Note: The electrolyte density of this series of products is ρ= (1.290±0.005)g/cm3(30ºC). All the above products can use float type liquid filling cover, and the float height is h = 75mm. " ·" products all have four poles.
1. Electrolyte: gel electrolyte uses imported silica, special tenichnics make it in a gel immobilized state, safer than AGM type battery;
special additives make it very stable, lower internal resistance and no stratification;
2. Positive plate: tubular type ,with die- casting thick Pb-Ca grid; it has very good corrosion resistance and a very long service life;
3. Negative plate: pasted flat type, radial grid design ,good high rate discharge performance;
4. Separator: PVC-SiO2 separator imported from Europe, low internal resistance, high pore rate and long life;
5. Flooded electrolyte design: contain more electrolyte like a floodedbattery, space between plates and separators is full of electrolyte
thus means good heating capacity and avoid "thermal runaway";
6. Safety valves: good sensitivity, safe and reliable , equipped with double flame arrester/acid filter;
7. Battery case: made of high strength ABS and durable design
>>
Fish Feed Pellet Making Machine Price Floating Fish Feed Extruder Machine
>>
M0008p155 Diesel Common Rail Injector Nozzle, for Injector 5ws40536/8200903034/A2c59513484, Dacia/Nissan
>>
Custom Dropshipping Cutting Mat Straight Line Selt Healing Cutting Mat
>>
Capsule Coffee Capsule Packaging Machine With Automatic Counting Function
>>
196cc 7HP High-Power Self-Propelled Lawn Mower with Steel Deck (GLM53Z-L)
>>
Original motor drive fanuc servo driver fanuc servo amplifier module a06b-6160-h002 6160-h002
>>
How Long Does Wood Take to Dry in The Drying Chamber
>>
Frozen Chopped Spinach Packing Machine With Nitrogen Flushing Device In Nylon Bag
>>
Strong Operating Pressure High-Pressure Equipment Single-Arm Low-Temperature LPG Bottom Loading Arm with Swivel Joint
>>
Corn Extruder Machine Snack Extruder Snack Pellet Extruding Line
>>
Lots of used ZOOMLION ZCC13000 cranes for sale
>>
Multifunctional Massage Telescopic Intelligent Electric Sofa Light Luxury Modern Minimalist Combination Cinema Sofa
>>
Cardboard Gift Box Paper Jewelry Boxes Slider Gift Packaging Box Custom Logo Cosmetic Perfume Box Jewelry Gift Box Wholesale Slider Style Small Paper Boxes
>>
Nc Thin Blade Slitter Scorer, Computer Control
>>
2000W 3000W 6kw 1530 2040 CNC Fiber Laser Cutting Machine Cutter for Metal Steel Iron Aluminum Sheet Tube
>>
Promotional Stationery Buying Agent Sourcing Agent in Yiwu with Quick Response
>>
Rivet Nut Drill Adaptor Kit, Easy to Install Nut Gun Adapter for Electric Rivet Gun Electric
>>
87910-26530-B car mirror car part Hiace 10
>>
Mining 2pg Series Double Tooth Stone / Rock Roll Crusher
>>
2019 hot sale steel potato cleaning and peeling machine, lotus root peeling machine