|
US$1,000.00-3,000.00
|
1 Ton
(MOQ)
|
Basic Info.
Technique
Bright, Galvanized or PVC Coated
Application
Rope, Packaging, Netting, Manufacturing, Fencing, Construction
Standard
BS, JIS, GB, ASTM, DIN, AISI
Raw Material
High Carbon Steel
Steel Grade
Carbon Steel #45 #60 #70
Breaking Load
1570, 1670, 1770, 1870, 1960, 2160MPa
Product Name
Steel Wire Rope
Metal Wire Drawing
Cold Drawing
Processing Service
Bending, Welding, Punching, Decoiling, Cutting
Core Material
Sisal, Fibre, Steel, Polymer, Mixed
Rope Core
NFC, Sfc, Gsf, Wsc, Iwrc, Csc, Pwrc
Classification
Traction, Balance, Door Operator, Governor
Transport Package
Wooden Reels or Customized
Production Capacity
60000 Tons/Year
Product Description
Why us
Jiangsu Safety Wire Rope Co., Ltd. was established in June 2005, with a registered capital of 34 million USD, and 582 employees. We went public on Shanghai Stock Exchange in China on March 31, 2016 with the stock code: 603028. The factory covers an area of 102,000 square meters and has an annual output of 60,000 tons of steel wire ropes. Our market share & industry rankings for elevator wire ropes are among the top 3 in China.
With over 60 years of experience in manufacturing wire ropes, we offer the best performing wire ropes solutions for different application around the world maintaining the highest quality and safety standards. We are the first domestic enterprise to develop elevator wire ropes and now became the leading supplier of special steel wire ropes in China.
360° factory panorama: https://world-port.made-in-china.com/viewVR?comId=xMbnHuwCnTlO
For more information
Specification 6*19 NFC/SFC (Standard: GB/T 8903)
For specification of other standards such as DIN 3062, EN 12385, JIS G3525, ISO 4344 and so on please contact us.
Nominal diameter (mm) | Approx. weight (kg/100m) | Minimum breaking load (kN) |
| Dual tensile (MPa) | Single tensile (MPa) |
1320/1620 1320/1770 | 1370/1770 | 1570/1770 1620/1770 | 1570 | 1620 | 1770 | 1960 |
| 6 | 12.9 | 16.8 | 17.8 | 19.5 | 18.7 | 19.2 | 21 | 23.3 |
| 6.3 | 14.2 | - | - | 21.5 | - | 21.2 | 23.2 | 25.7 |
| 6.5 | 15.2 | 19.7 | 20.9 | 22.9 | 21.9 | 22.6 | 24.7 | 27.3 |
| 8 | 23.0 | 29.8 | 31.7 | 34.6 | 33.2 | 34.2 | 37.4 | 41.4 |
| 9 | 29.1 | 37.7 | 40.1 | 43.8 | 42 | 43.3 | 47.3 | 52.4 |
| 9.5 | 32.4 | 42 | 44.7 | 48.8 | 46.8 | 48.2 | 52.7 | 58.4 |
| 10 | 35.9 | 46.5 | 49.5 | 54.1 | 51.8 | 53.5 | 58.4 | 64.7 |
| 11 | 43.4 | 56.3 | 59.9 | 65.5 | 62.8 | 64.7 | 70.7 | 78.3 |
| 12 | 51.7 | 67 | 71.3 | 77.9 | 74.6 | 77 | 84.1 | 93.1 |
| 12.7 | 57.9 | 75 | 79.8 | 87.3 | 83.6 | 86.2 | 94.2 | 104 |
| 13 | 60.7 | 78.6 | 83.7 | 91.5 | 87.6 | 90.3 | 98.7 | 109 |
| 14 | 70.4 | 91.2 | 97 | 106 | 102 | 105 | 114 | 127 |
| 14.3 | 73.4 | - | - | 111 | - | - | 119 | 132 |
| 15 | 80.8 | - | 111 | 122 | 117 | - | 131 | 146 |
| 16 | 91.9 | 119 | 127 | 139 | 133 | 137 | 150 | 166 |
| 17.5 | 110 | - | - | 166 | - | - | 179 | - |
| 18 | 116 | 151 | 160 | 175 | 168 | 173 | 189 | - |
| 19 | 130 | 168 | 179 | 195 | 187 | 193 | 211 | - |
| 20 | 144 | 186 | 198 | 216 | 207 | 214 | 234 | - |
| 20.6 | 152 | - | - | 230 | - | - | 248 | - |
| 22 | 174 | 225 | 240 | 262 | 251 | 259 | 283 | - |
Specification 8*19 NFC/SFC (Standard: GB/T 8903)
For specification of other standards such as DIN 3062, EN 12385, JIS G3525, ISO 4344 and so on please contact us.
Nominal diameter (mm) | Approx. weight (kg/100m) | Minimum breaking load (kN) |
| Dual tensile (MPa) | Single tensile (MPa) |
1320/1620 1320/1770 | 1370/1770 | 1570/1770 1620/1770 | 1570 | 1620 | 1770 |
| 6.3 | 13.5 | 16.4 | 17.4 | 19.1 | 18.3 | 18.8 | 20.6 |
| 8 | 21.8 | 26.5 | 28.1 | 30.8 | 29.4 | 30.4 | 33.2 |
| 9 | 27.5 | - | 35.6 | 38.9 | 37.3 | - | 42 |
| 9.5 | 30.7 | 37.3 | 39.7 | 43.6 | 41.5 | 42.8 | 46.8 |
| 10 | 34.0 | 41.3 | 44.0 | 48.1 | 46.0 | 47.5 | 51.9 |
| 11 | 41.1 | 50.0 | 53.2 | 58.1 | 55.7 | 57.4 | 62.8 |
| 12 | 49.0 | 59.5 | 63.3 | 69.2 | 66.2 | 68.4 | 74.7 |
| 12.7 | 54.8 | 66.6 | 70.9 | 77.5 | 74.2 | 76.6 | 83.6 |
| 13 | 57.5 | 69.8 | 74.3 | 81.2 | 77.7 | 80.2 | 87.6 |
| 14 | 66.6 | 81 | 86.1 | 94.2 | 90.2 | 93.0 | 102 |
| 14.3 | 69.5 | - | - | 98.3 | - | - | - |
| 15 | 76.5 | - | 98.9 | 108 | 104 | - | 117 |
| 16 | 87.0 | 106 | 113 | 123 | 118 | 122 | 133 |
| 17.5 | 104 | - | - | 147 | - | - | - |
| 18 | 110 | 134 | 142 | 156 | 149 | 154 | 168 |
| 19 | 123 | 149 | 159 | 173 | 166 | 171 | 187 |
| 20 | 136 | 165 | 176 | 192 | 184 | 190 | 207 |
| 20.6 | 144 | - | - | 204 | - | - | - |
| 22 | 165 | 200 | 213 | 233 | 223 | 230 | 251 |
Specification 8*19S IWRC CSC (Standard: GB/T 8903)
For specification of other standards such as DIN 3062, EN 12385, JIS G3525, ISO 4344 and so on please contact us.
Nominal diameter (mm) | Approx. weight (kg/100m) | Minimum breaking load (kN) |
| Dual tensile (MPa) | Single tensile (MPa) |
| 1370/1770 | 1570/1770 | 1570 | 1770 | 1960 |
| IWRC | CSC | IWRC | CSC | IWRC | CSC | IWRC | CSC | IWRC | CSC | IWRC | CSC |
| 6 | 14.7 | - | - | - | 21.4 | - | 20.1 | - | 22.7 | - | 25.1 | - |
| 8 | 26 | 24.6 | 35.8 | 34.7 | 38 | 36.9 | 35.8 | 34.7 | 40.3 | 39.1 | 44.7 | 43.3 |
| 9 | 33 | 31.2 | 45.3 | 43.9 | 48.2 | 46.7 | 45.3 | 43.9 | 51 | 49.5 | 56.5 | 54.8 |
| 9.5 | 36.7 | 34.7 | 50.4 | 48.9 | 53.7 | 52 | 50.4 | 48.9 | 56.9 | 55.1 | 63 | 61 |
| 10 | 40.7 | 38.5 | 55.9 | 54.2 | 59.5 | 57.6 | 55.9 | 54.2 | 63.0 | 61.1 | 69.8 | 67.6 |
| 11 | 49.2 | 46.6 | 67.6 | 65.5 | 71.9 | 69.7 | 67.6 | 65.5 | 76.2 | 73.9 | 84.4 | 81.8 |
| 12 | 58.6 | 55.4 | 80.5 | 78 | 85.6 | 83 | 80.5 | 78 | 90.7 | 87.9 | 100 | 97.4 |
| 12.7 | 65.6 | 62.1 | 90.1 | 87.4 | 95.9 | 92.9 | 90.1 | 87.4 | 102 | 98.5 | 113 | 109 |
| 13 | 68.8 | 65.1 | 94.5 | 91.5 | 100 | 97.4 | 94.5 | 91.5 | 106 | 103 | 118 | 114 |
| 14 | 79.8 | 75.5 | 110.0 | 106 | 117 | 113 | 110 | 106 | 124 | 120 | 137 | 133 |
| 15 | 91.6 | 86.6 | 126.0 | 122 | 134 | 130 | 126 | 122 | 142 | 137 | 157 | 152 |
| 16 | 104 | 98.6 | 143.0 | 139 | 152 | 147 | 143 | 139 | 161 | 156 | 179 | 173 |
| 18 | 132 | 124.7 | 181.0 | 175 | 193 | 187 | 181 | 175 | 204 | 198 | 226 | 219 |
| 19 | 147 | 139 | 202 | 196 | 215 | 208 | 202 | 196 | 227 | 220 | 252 | 244 |
| 20 | 163 | 154 | 224 | 217 | 238 | 230 | 224 | 217 | 252 | 244 | 279 | 270 |
| 22 | 197 | 186.3 | 271 | 262 | 288 | 279 | 271 | 262 | 305 | 296 | 338 | 327 |
Specification 9*19S IWRC CSC (Standard: GB/T 8903)
For specification of other standards such as DIN 3062, EN 12385, JIS G3525, ISO 4344 and so on please contact us.
Nominal diameter (mm) | Approx. weight (kg/100m) | Minimum breaking load (kN) |
| Dual tensile (MPa) | Single tensile (MPa) |
| 1570/1770 | 1570 | 1770 | 1960 |
| IWRC | CSC | IWRC | CSC | IWRC | CSC | IWRC | CSC | IWRC | CSC |
| 8 | 27.5 | 25.6 | 41.9 | 40.1 | 39.4 | 37.7 | 44.4 | 42.5 | 49.2 | 47 |
| 9 | 34.8 | 32.4 | 53 | 50.7 | 49.9 | 47.7 | 56.2 | 53.8 | 62.2 | 59.5 |
| 9.5 | 38.8 | 36.1 | 59.1 | 56.5 | 55.5 | 53.1 | 62.6 | 59.9 | 69.3 | 66.3 |
| 10 | 43 | 40 | 65.5 | 62.6 | 61.5 | 58.9 | 69.4 | 66.4 | 76.8 | 73.5 |
| 11 | 52 | 48.4 | 79.2 | 75.8 | 74.5 | 71.2 | 84 | 80.3 | 93 | 88.9 |
| 12 | 61.9 | 57.6 | 94.3 | 90.2 | 88.6 | 84.8 | 99.9 | 95.6 | 111 | 106 |
| 12.7 | 69.4 | 64.5 | 106 | 101 | 99.3 | 95 | 112 | 107 | 124 | 119 |
| 13 | 72.7 | 67.6 | 111 | 106 | 104 | 99.5 | 117 | 112 | 130 | 124 |
| 14 | 84.3 | 78.4 | 128 | 123 | 121 | 115 | 136 | 130 | 151 | 144 |
| 15 | 96.8 | 90 | 147 | 141 | 138 | 132 | 156 | 149 | 173 | 165 |
| 16 | 110 | 102 | 168 | 160 | 158 | 151 | 178 | 170 | 197 | 188 |
| 18 | 139 | 130 | 212 | 203 | 199 | 191 | 225 | 215 | 249 | 238 |
| 19 | 155 | 144 | 236 | 226 | 222 | 213 | 250 | 240 | 277 | 265 |
| 20 | 172 | 160 | 262 | 251 | 246 | 236 | 278 | 266 | 307 | 294 |
| 22 | 208 | 194 | 317 | 303 | 298 | 285 | 336 | 321 | 372 | 356 |
Overview of SAFETY
FAQ
1. Quality?
We focus on the manufacture of steel wire ropes for over 60 years and participated in the formulation of several important steel rope standards in China, such as GB/T 31979-2015, GB/T 29086-2012, GB/T 20118-2017, GB/T8903-2018. SAFETY's market share & industry rankings for elevator wire ropes are among the top 3 in the world. There is no need to worry about quality.
2. Price?
We provide high-quality products with moderate prices. A little higher prices bring you the better quality and service.
3. Customized?
Customizing products for special requirements is available, for example: strength/tensile, twist direction, diameter, material, surface coating, etc.
4. Delivery time?
seven days will be ok if wire ropes are in stock. If not, we need additional 30 days to produce your wire ropes.
5. Service
Our professional service team can provide installation guidance services and basic technical training on wire ropes if you need.
>>
Liquid Silicone Rubber Material Button Iota6310/40, Iota6320/40
>>
INS Hot Europe Dome Bed Canopy Netting Princess Mosquito Net
>>
Jinggong Jg75stire Wheel Excavator Small Digger Machine Earth Moving Machine for Sale
>>
Lower Beam Headlight Pods Lamp Auto Lighting System 7inch LED Headlights Motorcycle For 4WD Driving Offroad 4x4 SUV ATV
>>
Desktop Bulb Vase Water Planting Glass Vase with wood rack
>>
a. L Automatic Face Mask Fabric Non Woven Bag Nonwoven Fabric Making Machine
>>
Sephcare food additive colorant Allura Red food color E129
>>
spring autumn children's casual shoes girls princess bow solid Peas safty quality non-slip for kids
>>
High Frequency Embossing Machine
>>
VietNam BOPP Laminated Bags with Top paper sealing
>>
Dgwynn Fv Series Heavy Cutting Vertical Machining Center Machine
>>
Semi Automatic Asphalt Bitumen Penetration Test Penetrometer
>>
Hot Sale Professional Lower Price Malibu XL 14P car Rearview Side Mirror L FOR CHEVROLET 84002329
>>
Customized Cute Cartoon Cat Children′s Seal Toy
>>
Camellia fruit shell removing machine | camellia peeling machine
>>
UT150E Automatic Eyelet Hangtag Punching Machine, Rivet Pressing Ojete Etiqueta Tag Perforadora
>>
Zl Wisdom Automatic 90 Degree Head Tilting CNC Granite Bridge Saw Stone Cutting Machine with Vacuum Suction Lifter and Camera
>>
230v 1200w infrared paint lamp infrared carbon fiber heating lamp for DTF machines
>>
Alumnium wheel
>>
Famipet Custom Natural Rubber Durable Aggressive Chewers Pet Chew Dog Toys