|
US$0.10-0.50
|
100 Pieces
(MOQ)
|
Basic Info.
Application
Conduct Electricity
Character
Environmental Protection
Production Process
Cold Pressing
Certificate of Quality System
ISO9001
Product Test Report
Reach
Sample Time
Usually 3-5 Days
Transport Package
Standard
Production Capacity
1000000PCS/Year
Packaging & Delivery
Package Size
18.50cm * 14.50cm * 10.20cm
Package Gross Weight
100.000kg
Product Description
Cable lugs are suitable for the connection of copper conductors (section 1.5-630mm2) in power cable with electronic equipment, they are made of higher 99.99 % pure copper tube T2 and coated with tin. Working temperature -55oC-150oC.
The company has more than 95% of the full automatic production lines, nissan 200 tons, production capacity continues to adjust and expand, to meet the challenge of the market at any time.
Through the European CE safety certification, American UL safety certification, the company has a SC Japan JIS standard, the German DIN standards, AWG American standards, etc.
Companies always adhere to: quality first, service first, from raw materials into the factory inspection, process inspection to every working procedure, outbound packaging cengcengbaguan .
Company has own copper pipe, copper strip, copper platoon of raw material processing factory, with strong competitive advantage price on equal quality to every guest get the maximum benefits.
Material: High Conductivity Copper
Purity: >99.9%
Coating: Acid washing
AWG COPPER TUBE TERMINALS
| PART NO | ITEM NO | DIMENSIONS |
| E | D | d | W | B | L |
| LY0012-2001 | DIN6-5 | 5.3 | 5.5 | 3.8 | 8.5 | 10.0 | 30.5 |
| LY0012-2002 | DIN6-6 | 6.4 | 5.5 | 3.8 | 8.5 | 10.0 | 31.5 |
| LY0012-2003 | DIN6-8 | 8.4 | 5.5 | 3.8 | 13.0 | 10.0 | 34.0 |
| LY0012-2004 | DIN10-5 | 5.3 | 6.0 | 4.5 | 9.0 | 10.0 | 34.0 |
| LY0012-2005 | DIN10-6 | 6.4 | 6.0 | 4.5 | 9.0 | 10.0 | 34.5 |
| LY0012-2006 | DIN10-8 | 8.4 | 6.0 | 4.5 | 13.0 | 10.0 | 37.0 |
| LY0012-2007 | DIN10-10 | 10.5 | 6.0 | 4.5 | 15.0 | 10.0 | 39.0 |
| LY0012-2008 | DIN16-6 | 6.4 | 8.5 | 5.5 | 13.0 | 30.0 | 43.5 |
| LY0012-2009 | DIN16-8 | 8.4 | 8.5 | 5.5 | 13.0 | 20.0 | 46.0 |
| LY0012-2010 | DIN16-10 | 10.5 | 8.5 | 5.5 | 17.0 | 20.0 | 48.0 |
| LY0012-2011 | DIN16-12 | 13.0 | 8.5 | 5.5 | 18.0 | 20.0 | 49.0 |
| LY0012-2012 | DIN25-6 | 6.4 | 10.0 | 7.0 | 14.0 | 20.0 | 45.5 |
| LY0012-2013 | DIN25-8 | 8.4 | 10.0 | 7.0 | 16.0 | 20.0 | 48.0 |
| LY0012-2014 | DIN25-10 | 10.5 | 10.0 | 7.0 | 17.0 | 20.0 | 50.0 |
| LY0012-2015 | DIN25-12 | 13.0 | 10.0 | 7.0 | 19.0 | 20.0 | 51.0 |
| LY0012-2016 | DIN35-6 | 6.4 | 12.5 | 8.2 | 17.5 | 20.0 | 49.5 |
| LY0012-2017 | DIN35-8 | 8.4 | 12.5 | 8.2 | 17.5 | 20.0 | 52.0 |
| LY0012-2018 | DIN35-10 | 10.5 | 12.5 | 8.2 | 19.0 | 20.0 | 54.0 |
| LY0012-2019 | DIN35-12 | 13.0 | 12.5 | 8.2 | 21.0 | 20.0 | 55.0 |
| LY0012-2020 | DIN35-14 | 15.0 | 12.5 | 8.2 | 21.0 | 20.0 | 56.5 |
| LY0012-2021 | DIN50-8 | 8.4 | 14.5 | 10.0 | 20.3 | 28.0 | 62.0 |
| LY0012-2022 | DIN50-10 | 10.5 | 14.5 | 10.0 | 22.0 | 28.0 | 64.0 |
| LY0012-2023 | DIN50-12 | 13.0 | 14.5 | 10.0 | 24.0 | 28.0 | 65.0 |
| LY0012-2024 | DIN50-14 | 15.0 | 14.5 | 10.0 | 24.0 | 28.0 | 66.5 |
| LY0012-2025 | DIN50-16 | 17.0 | 14.5 | 10.0 | 28.0 | 28.0 | 68.0 |
| LY0012-2026 | DIN70-8 | 8.4 | 16.5 | 11.5 | 23.4 | 28.0 | 65.0 |
| LY0012-2027 | DIN70-10 | 10.5 | 16.5 | 11.5 | 23.4 | 28.0 | 67.0 |
| LY0012-2028 | DIN70-12 | 13.0 | 16.5 | 11.5 | 23.4 | 28.0 | 68.0 |
| LY0012-2029 | DIN70-14 | 15.0 | 16.5 | 11.5 | 23.4 | 28.0 | 69.5 |
| LY0012-2030 | DIN70-16 | 17.0 | 16.5 | 11.5 | 30.0 | 28.0 | 71.0 |
| LY0012-2031 | DIN95-8 | 8.4 | 19.0 | 13.5 | 28.0 | 35.0 | 77.0 |
| LY0012-2032 | DIN95-10 | 10.5 | 19.0 | 13.5 | 28.0 | 35.0 | 77.0 |
| LY0012-2033 | DIN95-12 | 13.0 | 19.0 | 13.5 | 28.0 | 35.0 | 78.0 |
| LY0012-2034 | DIN95-14 | 15.0 | 19.0 | 13.5 | 28.0 | 35.0 | 79.5 |
| LY0012-2035 | DIN95-16 | 17.0 | 19.0 | 13.5 | 32.0 | 35.0 | 81.0 |
| LY0012-2036 | DIN120-10 | 10.5 | 21.0 | 15.5 | 30.0 | 35.0 | 85.0 |
| LY0012-2037 | DIN120-12 | 13.0 | 21.0 | 15.5 | 30.0 | 35.0 | 86.0 |
| LY0012-2038 | DIN120-14 | 15.0 | 21.0 | 15.5 | 30.0 | 35.0 | 88.0 |
| LY0012-2039 | DIN120-16 | 17.0 | 21.0 | 15.5 | 30.0 | 35.0 | 89.0 |
| LY0012-2040 | DIN120-20 | 21.0 | 21.0 | 15.5 | 38.0 | 35.0 | 91.0 |
| LY0012-2041 | DIN150-10 | 10.5 | 23.5 | 17.0 | 33.6 | 35.0 | 93.0 |
| LY0012-2042 | DIN150-12 | 13.0 | 23.5 | 17.0 | 33.6 | 35.0 | 94.0 |
| LY0012-2043 | DIN150-14 | 15.0 | 23.5 | 17.0 | 33.6 | 35.0 | 97.0 |
| LY0012-2044 | DIN150-16 | 17.0 | 23.5 | 17.0 | 33.6 | 35.0 | 97.0 |
| LY0012-2045 | DIN150-20 | 21.0 | 23.5 | 17.0 | 40.0 | 35.0 | 99.0 |
| LY0012-2046 | DIN185-10 | 10.5 | 25.5 | 19.0 | 36.6 | 40.0 | 97.0 |
| LY0012-2047 | DIN185-12 | 13.0 | 25.5 | 19.0 | 36.6 | 40.0 | 98.0 |
| LY0012-2048 | DIN185-14 | 15.0 | 25.5 | 19.0 | 36.6 | 40.0 | 101.0 |
| LY0012-2049 | DIN185-16 | 17.0 | 25.5 | 19.0 | 36.6 | 40.0 | 101.0 |
| LY0012-2050 | DIN185-20 | 21.0 | 25.5 | 19.0 | 40.0 | 40.0 | 103.0 |
| LY0012-2051 | DIN240-12 | 13.0 | 29.0 | 21.5 | 42.0 | 40.0 | 108.0 |
| LY0012-2052 | DIN240-14 | 15.0 | 29.0 | 21.5 | 42.0 | 40.0 | 111.0 |
| LY0012-2053 | DIN240-16 | 17.0 | 29.0 | 21.5 | 42.0 | 40.0 | 111.0 |
| LY0012-2054 | DIN240-20 | 21.0 | 29.0 | 21.5 | 42.0 | 40.0 | 113.0 |
| LY0012-2055 | DIN300-12 | 13.0 | 32.0 | 24.5 | 46.0 | 50.0 | 119.0 |
| LY0012-2056 | DIN300-14 | 15.0 | 32.0 | 24.5 | 46.0 | 50.0 | 119.0 |
| LY0012-2057 | DIN300-16 | 17.0 | 32.0 | 24.5 | 46.0 | 50.0 | 119.0 |
| LY0012-2058 | DIN300-20 | 21.0 | 32.0 | 24.5 | 46.0 | 50.0 | 122.0 |
| LY0012-2059 | DIN400-14 | 15.0 | 38.5 | 27.5 | 54.0 | 70.0 | 140.0 |
| LY0012-2060 | DIN400-16 | 17.0 | 38.5 | 27.5 | 54.0 | 70.0 | 140.0 |
| LY0012-2061 | DIN400-20 | 21.0 | 38.5 | 27.5 | 54.0 | 70.0 | 140.0 |
| LY0012-2062 | DIN500-16 | 17.0 | 42.0 | 31.0 | 60.0 | 70.0 | 150.0 |
| LY0012-2063 | DIN500-20 | 21.0 | 42.0 | 31.0 | 60.0 | 70.0 | 150.0 |
| LY0012-2064 | DIN625-16 | 17.0 | 44.0 | 34.5 | 64.0 | 80.0 | 160.0 |
| LY0012-2065 | DIN625-20 | 21.0 | 44.0 | 34.5 | 64.0 | 80.0 | 160.0 |
| LY0012-2066 | DIN800-16 | 17.0 | 52.0 | 40.0 | 75.0 | 100.0 | 195.0 |
| LY0012-2067 | DIN1000-16 | 17.0 | 58.0 | 44.0 | 85.0 | 100.0 | 195.0 |
| LY0012-2068 | DIN1000-20 | 21.0 | 58.0 | 44.0 | 85.0 | 100.0 | 195.0 |
Company Information:
Certificate:
Packaging & Shipping
| Trade terms | FOB, |
| Payment terms | T/T,L/C,Negotiable |
| MOQ | 100 |
| Supply capability | 100000 pieces per month |
| Lead time | Normal 40 days |
| Shipment | Express, air, sea |
| Port | Shanghai, Ningbo, |
| Sample availability | Yes |
| Sample time | usually 7 days |
| Packaging | Normal: Plastic bag & Carton & Pallet |
| Special: Customized packing |
>>
1501 Single Head Hat Shoe and Flat Computerized Embroidery Sewing Machine Price
>>
Fashion Color Wool Flat Embroidery Can Be Customized Logo Bobble Hat
>>
Stainless Steel SS301/SS304 Rotary Joint Siphon Elbow For Paper Mill Dryer
>>
Improving Intelligence Intellectual 3in1 Activity Playpen Gym Play Mat with 8PCS Ocean Ball Baby Toys Set with Sound for Age 0m+
>>
Modern Adjustable Cabinet Storage Shoe Closet Shoe Rack for Home
>>
Lightweight Snorkeling Fins Unisex Swimming Frog Shoes Diving Gear Portable Fins
>>
Auto Paper Sticking Machine Line/PVC Sticking Machine/Sticking Machine
>>
Easy Operation Customized dB12070 Single Shaft CNC Drilling Machine
>>
The used TADANO TG700 truck cranes with excellent control performance is for sale
>>
China Factory Direct Sell Diamond Saw Blade Segments Cutting Tools for Granite
>>
Lulu naked yoga pants high waist and buttock summer tights campaign run for the peach hip fitness pants of female
>>
12mm Soft PVC Vinyl Car Floor Mat
>>
High Quality Chrome Shaving Razor Stand and 3 Blades Razor Holder
>>
Handmade Organic Natural Freestanding Rattan Toilet Roll Paper Holder Woven Natural vietnam cheap wholesale
>>
Best Sale Spunbond Nonwoven Machine for Making N95/KN95/Surgical/Medical/Disposable
>>
Yanmar Harvester Spare Parts Driving Wheel 1e8941-73350
>>
WPC Wall Panel Door Frame Decking Profile Making Extrusion Machine
>>
Freshwater dried shrimp for pet
>>
5 axis cnc milling VMC1165 vertical machining center
>>
24/410 Plastic Lotion Pump for Pet Plastic Bottle