General | |
Frequency Range | UHF: 350-390/400-480/450-520MHz |
Channel Capacity | 64 |
Zones | 4 |
Channel Spacing | 15KHz |
Antenna impedance | 50Ω |
Operating Voltage | DC7.4V (±20%) |
Battery Average Working Time(5/5/90) | Digital.18 hours Analog 14 hours |
Battery Capacity | Real 1800 mAh (Polymer Battery) |
Frequency Stability | ±1.5 ppm |
Dimensions | 59(L)x35(W)x114(H)mm |
Weight | 259g (including battery pack) |
Transmitter | |
Power Output | 5W |
4FSK Modulation | 12.5KHz data only: 7K60FXD 12.5KHz data and voice: 7K60FXE |
FM Modulation | 12.5KHz 8K50FXD |
Modulation Limitation | +/-2.5KHz@ 12.5KHz +/- 5KHz @ 25KHz |
Spurious Emission | -36 dBm ≤1GHz -30 dBm ≥1GHz |
Rated Audio Distortion | ≤3% |
Adjacent Channel Power | ≤-60dB |
Frequency Response | +1/-3 dB |
Vocoder | AMBE+2TM |
Receiver | |
Digital Sensitivity | 5% BER: 0.25 μV |
Analog Sensitivity | 0.25 μV (12 dB SINAD) |
Adjacent Selectivity | 60dB |
Intermodulation | 60dB |
Spurious Suppression | 60dB |
Conduction Radiation | -57 dBm |
Rated Audio Power | 1.5W |
Rated Audio Distortion | 3% (typical) |
Environmental | |
Dust&Water Proof | IP54 |
Working Temperature | -20ºC ~ +60ºC |
Storage Temperature | -30ºC ~ +85ºC |